Web Server Statistics for barmaan.netProgram started on Sat, Oct 31 2020 at 4:01 PM.
Analyzed requests from Wed, May 15 2019 at 9:51 PM to Sat, Oct 31 2020 at 3:19 PM (534.73 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2020 at 4:01 PM.
Successful requests: 3,199 (103)
Average successful requests per day: 5 (14)
Successful requests for pages: 1,461 (53)
Average successful requests for pages per day: 2 (7)
Failed requests: 664 (0)
Redirected requests: 961 (2)
Distinct files requested: 924 (1,322)
Distinct hosts served: 796 (959)
Data transferred: 27.19 megabytes (1.84 megabytes)
Average data transferred per day: 52.07 kilobytes (269.41 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2019 | 3 | 2 | ![]() |
| Jun 2019 | 142 | 28 | ![]() |
| Jul 2019 | 158 | 35 | ![]() ![]() |
| Aug 2019 | 52 | 13 | ![]() |
| Sep 2019 | 21 | 12 | ![]() |
| Oct 2019 | 14 | 7 | ![]() |
| Nov 2019 | 15 | 13 | ![]() |
| Dec 2019 | 136 | 99 | ![]() ![]() ![]() |
| Jan 2020 | 241 | 16 | ![]() |
| Feb 2020 | 76 | 50 | ![]() ![]() ![]() |
| Mar 2020 | 426 | 252 | ![]() |
| Apr 2020 | 196 | 106 | ![]() ![]() ![]() |
| May 2020 | 155 | 73 | ![]() ![]() |
| Jun 2020 | 288 | 131 | ![]() ![]() |
| Jul 2020 | 225 | 103 | ![]() ![]() ![]() |
| Aug 2020 | 297 | 152 | ![]() ![]() ![]() |
| Sep 2020 | 350 | 196 | ![]() ![]() ![]() |
| Oct 2020 | 404 | 173 | ![]() ![]() ![]() |
Busiest month: Mar 2020 (252 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 341 | 182 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 548 | 238 | ![]() ![]() |
| Tue | 402 | 210 | ![]() ![]() ![]() |
| Wed | 575 | 246 | ![]() ![]() ![]() |
| Thu | 481 | 195 | ![]() ![]() |
| Fri | 479 | 214 | ![]() ![]() |
| Sat | 373 | 176 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 110 | 63 | ![]() ![]() ![]() |
| 1 | 80 | 41 | ![]() ![]() ![]() |
| 2 | 179 | 84 | ![]() ![]() ![]() |
| 3 | 89 | 35 | ![]() ![]() |
| 4 | 87 | 36 | ![]() ![]() |
| 5 | 107 | 59 | ![]() ![]() |
| 6 | 99 | 54 | ![]() ![]() |
| 7 | 127 | 58 | ![]() ![]() |
| 8 | 112 | 62 | ![]() ![]() ![]() |
| 9 | 92 | 49 | ![]() ![]() |
| 10 | 103 | 46 | ![]() |
| 11 | 239 | 65 | ![]() ![]() ![]() |
| 12 | 124 | 59 | ![]() ![]() |
| 13 | 249 | 121 | ![]() ![]() ![]() |
| 14 | 207 | 112 | ![]() ![]() ![]() |
| 15 | 145 | 78 | ![]() ![]() ![]() |
| 16 | 196 | 69 | ![]() ![]() ![]() ![]() |
| 17 | 163 | 76 | ![]() ![]() ![]() |
| 18 | 112 | 41 | ![]() ![]() ![]() |
| 19 | 142 | 53 | ![]() ![]() |
| 20 | 91 | 38 | ![]() ![]() ![]() |
| 21 | 126 | 71 | ![]() ![]() |
| 22 | 101 | 36 | ![]() ![]() |
| 23 | 119 | 55 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3199 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 964 | 42.74% | 114 |
| 635 | 185.55 | |
| 232 | 6.92% | 131.220 |
| 156 | 7.38% | 3 |
| 69 | 1.77% | 159.138 |
| 53 | 0.90% | 185.49 |
| 51 | 138.246 | |
| 50 | 0.86% | 193.111 |
| 50 | 0.86% | 192.169 |
| 46 | 0.71% | 185.191 |
| 46 | 1.08% | 18 |
| 43 | 0.62% | 209.126 |
| 27 | 0.37% | 87 |
| 25 | 0.87% | 45 |
| 25 | 0.63% | 163.172 |
| 24 | 1.07% | 34 |
| 24 | 0.44% | 112 |
| 21 | 0.82% | 54 |
| 19 | 1.27% | 49 |
| 17 | 4.61% | 5 |
| 622 | 26.08% | [not listed: 197 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 37 | https://barmaan.net/wp-login.php |
| 12 | https://barmaan.net/wp-admin/profile.php |
| 5 | https://barmaan.net/wp-admin/admin-ajax.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 19 | https://barmaan.net/wp-login.php |
| 11 | https://barmaan.net/wp-admin/profile.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 905 | https://barmaan.net/ |
| 16 | https://www.google.com/ |
| 9 | https://translate.googleusercontent.com/ |
| 7 | https://www.barmaan.net/ |
| 6 | https://1800gunsandammo.com/ |
| 5 | https://uptime.com/ |
| 1 | https://www.google.de/ |
| 1 | http://barmaan.net/ |
| 1 | https://185.55.227.78/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 418 | 289 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://aspiegel.com/petalbot) |
| 232 | 232 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 232 | 159 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot) |
| 147 | 147 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+http://aspiegel.com/petalbot) |
| 55 | 55 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 62 | 54 | Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.138 Mobile Safari/537.36 Mb2345Browser/9.0 |
| 60 | 47 | Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.121 Mobile Safari/537.36 LieBaoFast/4.51.3 |
| 56 | 39 | Mozilla/5.0 (Linux; Android 7.0; FRD-AL00 Build/HUAWEIFRD-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/53.0.2785.49 Mobile MQQBrowser/6.2 TBS/043602 Safari/537.36 MicroMessenger/6.5.16.1120 NetType/WIFI Language/zh_CN |
| 44 | 36 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 35 | 35 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.80 Safari/537.36 |
| 47 | 35 | Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2214.89 UCBrowser/11.7.0.953 Mobile Safari/537.36 |
| 26 | 25 | Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2214.89 Mobile Safari/537.36 |
| 46 | 25 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
| 24 | 23 | Go-http-client/1.1 |
| 20 | 19 | Mozilla/5.0 (iPad; CPU OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 |
| 19 | 18 | Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.138 Mobile Safari/537.36 |
| 19 | 17 | Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.121 Mobile Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 257 | 14 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
| 14 | 11 | Foregenix Web Scan 1.100000 (www.foregenix.com/scan) |
| 20 | 10 | RandomSurfer/1.0 (https://random.surf/bot) |
| 76 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 7 | 7 | python-requests/2.22.0 |
| 6 | 6 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
| 8 | 6 | Scrapy/1.6.0 (+https://scrapy.org) |
| 5 | 5 | Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 4 | 4 | Mozilla/5.0 zgrab/0.x |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36 |
| 4 | 3 | Mozilla/5.0 (compatible; SurdotlyBot/1.0; +http://sur.ly/bot.html) |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 8 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
| 37 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
| 71 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/86.0.4240.0 Safari/537.36 |
| 1075 | 60 | [not listed: 89 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2154 | 1261 | Safari |
| 2126 | 1241 | Safari/537 | |
| 22 | 19 | Safari/9537 | |
| 1 | 1 | Safari/603 | |
| 2 | 79 | 63 | Firefox |
| 45 | 37 | Firefox/64 | |
| 5 | 5 | Firefox/10 | |
| 4 | 4 | Firefox/57 | |
| 4 | 4 | Firefox/58 | |
| 4 | 3 | Firefox/62 | |
| 3 | 3 | Firefox/56 | |
| 3 | 2 | Firefox/3 | |
| 2 | 2 | Firefox/74 | |
| 3 | 1 | Firefox/30 | |
| 1 | 1 | Firefox/15 | |
| 3 | 77 | 43 | Netscape (compatible) |
| 4 | 24 | 23 | Go-http-client |
| 24 | 23 | Go-http-client/1 | |
| 5 | 16 | 15 | Mozilla |
| 6 | 14 | 11 | Foregenix Web Scan 1.100000 (www.foregenix.com |
| 14 | 11 | Foregenix Web Scan 1.100000 (www.foregenix.com/scan) | |
| 7 | 20 | 10 | RandomSurfer |
| 20 | 10 | RandomSurfer/1 | |
| 8 | 9 | 9 | python-requests |
| 9 | 9 | python-requests/2 | |
| 9 | 8 | 6 | Scrapy |
| 8 | 6 | Scrapy/1 | |
| 10 | 5 | 5 | UCWEB |
| 5 | 5 | UCWEB/2 | |
| 11 | 2 | 2 | Go http package |
| 12 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 13 | 2 | 2 | Internet-structure-research-project-bot |
| 14 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 15 | 1 | 1 | https: |
| 1 | 1 | https://gdnplus | |
| 16 | 1 | 1 | Chrome |
| 1 | 1 | Chrome/51 | |
| 777 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1559 | 1126 | Unix |
| 1559 | 1126 | Linux | |
| 2 | 658 | 186 | Windows |
| 394 | 128 | Unknown Windows | |
| 255 | 55 | Windows NT | |
| 8 | 3 | Windows XP | |
| 1 | 0 | Windows CE | |
| 3 | 938 | 119 | OS unknown |
| 4 | 34 | 24 | Macintosh |
| 5 | 3 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3199 | 200 OK |
| 884 | 301 Document moved permanently |
| 77 | 302 Document found elsewhere |
| 11 | 403 Access forbidden |
| 619 | 404 Document not found |
| 2 | 405 Method not allowed |
| 3 | 406 Document not acceptable to client |
| 29 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 813 | |
| 1B- 10B | 150 | |
| 11B- 100B | 354 | 0.09% |
| 101B- 1kB | 59 | 0.11% |
| 1kB- 10kB | 1530 | 37.16% |
| 10kB-100kB | 250 | 29.80% |
| 100kB- 1MB | 43 | 32.85% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1461 | 47.31% | [directories] |
| 84 | 32.04% | .jpg [JPEG graphics] |
| 66 | 13.55% | .png [PNG graphics] |
| 1097 | 3.12% | .php [PHP] |
| 77 | 1.41% | .js [JavaScript code] |
| 3 | 0.92% | .ttf |
| 60 | 0.77% | .css [Cascading Style Sheets] |
| 1 | 0.65% | .woff |
| 2 | 0.13% | [no extension] |
| 348 | 0.09% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 272 | 48.05% | /wp-content/ |
| 1844 | 28.89% | [root directory] |
| 167 | 3.94% | /portfolio/ |
| 105 | 2.40% | /category/ |
| 71 | 2.19% | /%D8%B3%D9%84%D8%A7%D9%85-%D8%AF%D9%86%DB%8C%D8%A7/ |
| 68 | 2.09% | /services/ |
| 48 | 1.41% | /author/ |
| 25 | 0.91% | /%D8%AF%D8%B1%D8%A8%D8%A7%D8%B1%D9%87-%D9%85%D8%A7/ |
| 33 | 0.89% | /say-something-new/ |
| 6 | 0.75% | /en/ |
| 26 | 0.67% | /premium-wordpress-theme/ |
| 23 | 0.57% | /pencil-sketch-wordpress-theme/ |
| 17 | 0.54% | /wp-includes/ |
| 20 | 0.52% | /mobile-friendly-premium-wp-theme/ |
| 23 | 0.51% | /%D8%AA%D9%85%D8%A7%D8%B3-%D8%A8%D8%A7-%D9%85%D8%A7/ |
| 24 | 0.46% | /%D8%AC%D8%B3%D8%AA%D8%AC%D9%88/ |
| 18 | 0.44% | /graphite-color-wp-theme/ |
| 17 | 0.42% | /one-click-install-wp-theme/ |
| 17 | 0.42% | /micro-niche-wordpress-theme-2/ |
| 2 | 0.41% | /cart/ |
| 17 | 0.41% | /micro-niche-wordpress-theme/ |
| 15 | 0.37% | /best-wordpress-theme-of-2014-2/ |
| 12 | 0.31% | /design-agency-wp-theme/ |
| 11 | 0.27% | /best-wordpress-theme-of-2014/ |
| 11 | 0.27% | /sketch-based-wp-theme/ |
| 10 | 0.24% | /all-browser-compatible-wp-theme/ |
| 11 | 0.23% | /%D8%AE%D8%AF%D9%85%D8%A7%D8%AA-%D9%85%D8%A7/ |
| 9 | 0.22% | /black-and-white-wp-theme/ |
| 10 | 0.22% | /%D9%BE%D8%B1%D9%88%DA%98%D9%87-%D9%87%D8%A7/ |
| 4 | 0.20% | /%d8%b3%d9%84%d8%a7%d9%85-%d8%af%d9%86%db%8c%d8%a7/ |
| 3 | 0.18% | /shop/ |
| 2 | 0.13% | /wp-json/ |
| 1 | 0.07% | /feed/ |
| 2 | 0.07% | /%d8%af%d8%b1%d8%a8%d8%a7%d8%b1%d9%87-%d9%85%d8%a7/ |
| 3 | 0.07% | /%d9%be%d8%b1%d9%88%da%98%d9%87-%d9%87%d8%a7/ |
| 3 | 0.07% | /%d8%aa%d9%85%d8%a7%d8%b3-%d8%a8%d8%a7-%d9%85%d8%a7/ |
| 2 | 0.04% | /%d8%ae%d8%af%d9%85%d8%a7%d8%aa-%d9%85%d8%a7/ |
| 2 | 0.04% | /%d8%ac%d8%b3%d8%aa%d8%ac%d9%88/ |
| 1 | 0.03% | /Blog/ |
| 1 | 0.03% | /blog/ |
| 243 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 645 | 25.69% | Oct/31/20 2:59 PM | / |
| 32 | 1.73% | Nov/25/19 10:56 AM | /?185.55.227.75 |
| 29 | 0.61% | Oct/31/20 2:59 PM | /?post_type=portfolio |
| 23 | 0.66% | Jun/15/20 5:44 PM | /?159.138.154.210 |
| 19 | 0.64% | Oct/19/20 8:59 PM | /?54.203.150.154 |
| 12 | 0.30% | May/13/20 5:04 PM | /?54.185.25.82 |
| 10 | 0.30% | Mar/ 4/20 10:12 PM | /?34.222.218.215 |
| 635 | Oct/31/20 3:19 PM | /wp-cron.php | |
| 348 | 0.09% | Oct/31/20 11:47 AM | /robots.txt |
| 27 | 0.01% | Oct/30/20 3:48 PM | /robots.txt?54.203.150.154 |
| 10 | Jun/ 3/20 10:22 PM | /robots.txt?159.138.154.210 | |
| 210 | 3.10% | Oct/25/20 5:17 AM | /wp-login.php |
| 152 | Oct/27/20 11:11 PM | /wp-admin/admin-ajax.php | |
| 10 | Aug/24/19 11:01 PM | /wp-admin/admin-ajax.php?action=cp_add_subscriber | |
| 90 | Sep/25/19 11:34 PM | /wp-admin/admin-post.php | |
| 71 | 2.19% | Oct/31/20 12:08 PM | /%D8%B3%D9%84%D8%A7%D9%85-%D8%AF%D9%86%DB%8C%D8%A7/ |
| 17 | 0.52% | Aug/ 4/20 7:47 AM | /%D8%B3%D9%84%D8%A7%D9%85-%D8%AF%D9%86%DB%8C%D8%A7/?replytocom=1 |
| 33 | 0.89% | Oct/29/20 6:07 PM | /say-something-new/ |
| 12 | 0.33% | Jun/23/20 4:13 AM | /say-something-new/?replytocom=53 |
| 26 | 0.67% | Oct/25/20 12:05 PM | /premium-wordpress-theme/ |
| 25 | 0.91% | Oct/27/20 12:53 AM | /%D8%AF%D8%B1%D8%A8%D8%A7%D8%B1%D9%87-%D9%85%D8%A7/ |
| 24 | 0.53% | Oct/25/20 12:56 AM | /category/photoshop/ |
| 24 | 0.46% | Oct/27/20 6:53 PM | /%D8%AC%D8%B3%D8%AA%D8%AC%D9%88/ |
| 24 | 0.56% | Oct/26/20 11:13 PM | /author/peykedamparvarbarmaan/page/2/ |
| 24 | 0.85% | Oct/25/20 5:18 AM | /author/peykedamparvarbarmaan/ |
| 23 | 0.51% | Oct/27/20 5:32 AM | /%D8%AA%D9%85%D8%A7%D8%B3-%D8%A8%D8%A7-%D9%85%D8%A7/ |
| 23 | 0.57% | Oct/25/20 10:51 PM | /pencil-sketch-wordpress-theme/ |
| 22 | 0.48% | Oct/25/20 7:32 PM | /category/website-designs/ |
| 21 | 0.54% | Sep/18/20 3:01 PM | /category/brand-logo/ |
| 20 | 0.46% | Oct/26/20 2:35 PM | /category/%D8%AF%D8%B3%D8%AA%D9%87%E2%80%8C%D8%A8%D9%86%D8%AF%DB%8C-%D9%86%D8%B4%D8%AF%D9%87/ |
| 20 | 0.46% | Sep/15/20 11:23 PM | /portfolio/branding/ |
| 20 | 0.59% | Oct/27/20 11:49 AM | /portfolio/%D9%85%D8%B9%D8%B1%D9%81%DB%8C-%D8%A8%D8%B1%D8%AA%D8%B1%DB%8C%D9%86-%D8%A2%DA%98%D8%A7%D9%86%D8%B3%D9%87%D8%A7%DB%8C-%D8%AE%D8%A7%D8%B1%D8%AC%DB%8C/ |
| 20 | 0.52% | Oct/24/20 2:01 PM | /mobile-friendly-premium-wp-theme/ |
| 699 | 59.95% | Oct/31/20 3:19 PM | [not listed: 167 files] |