AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201902 will be lost/reset.
# Last config file used to build this data file was /home/barmaan/tmp/awstats/awstats.barmaan.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2007                
POS_TIME 2681                
POS_VISITOR 21053               
POS_DAY 69184               
POS_DOMAIN 3563                
POS_LOGIN 5108                
POS_ROBOT 5263                
POS_WORMS 5757                
POS_EMAILSENDER 5888                
POS_EMAILRECEIVER 6031                
POS_SESSION 69975               
POS_SIDER 70191               
POS_FILETYPES 6166                
POS_DOWNLOADS 6443                
POS_OS 6491                
POS_BROWSER 6811                
POS_SCREENSIZE 10268               
POS_UNKNOWNREFERER 10342               
POS_UNKNOWNREFERERBROWSER 11351               
POS_ORIGIN 11754               
POS_SEREFERRALS 11903               
POS_PAGEREFS 12109               
POS_SEARCHWORDS 12887               
POS_KEYWORDS 13039               
POS_MISC 2345                
POS_ERRORS 13098               
POS_CLUSTER 4964                
POS_SIDER_404 13257               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190301020944 6 987 15966707553490
FirstTime 20190201002031
LastTime 20190228233538
LastUpdate 20190301153749 6 0 5 0 0
TotalVisits 2035                
TotalUnique 1246                
MonthHostsKnown 0                   
MonthHostsUnknown 1272                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 1 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 81 141 1542076 51 61 385682
1 111 307 6835302 22 32 114200
2 32 32 113302 27 32 497681
3 32 32 178027 45 61 1248154
4 42 42 588384 32 38 254360
5 78 78 197247 18 32 425411
6 156 157 353812 46 50 208699
7 196 334 5257001 77 89 280493
8 195 195 631941 94 103 633072
9 185 221 1127205 72 77 167190
10 426 604 6734582 52 61 246884
11 365 367 562982 85 113 947062
12 430 430 1293600 174 177 289405
13 374 630 10688747 153 212 1974631
14 410 410 5361772 469 475 652234
15 127 128 926067 136 138 291857
16 93 94 321841 119 145 744085
17 132 211 3144527 140 151 343734
18 135 268 5400750 137 160 506726
19 119 122 834169 169 176 506869
20 124 124 749029 138 157 1125358
21 91 158 2183220 53 57 249956
22 91 91 295453 52 63 418845
23 105 105 496070 30 38 420145
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 97
us 634 1225 23918237
ru 529 658 4897240
th 385 385 183762
ir 382 787 14019116
ca 346 346 5239237
vn 203 203 835506
id 180 180 170388
ua 98 98 130186
in 87 87 159421
br 81 81 218413
fr 76 77 643093
kr 76 76 425642
bg 73 73 269611
gb 58 58 293595
kh 53 53 22578
de 53 53 349402
pl 52 52 110795
co 44 44 58568
cz 39 39 48344
jp 38 38 255549
cn 36 59 1459125
tw 35 35 78568
ro 27 27 30189
rs 24 24 26802
eu 23 23 280755
mk 1 1 426
za 10 10 4260
tz 1 1 426
na 4 4 17569
mz 3 3 1278
ec 6 6 2556
rw 2 2 852
zz 2 2 852
pr 4 4 1704
ke 8 8 3408
pt 4 4 1704
so 6 6 26251
me 3 3 1278
pk 12 12 32696
nz 7 7 2982
al 2 2 852
hu 19 19 8094
ps 7 7 2982
kz 1 1 426
iq 3 3 1278
my 9 9 27826
cw 1 1 34977
do 1 1 426
ma 4 4 17569
au 16 16 176750
hr 10 10 4260
se 14 14 80195
np 10 10 4260
sg 1 1 426
ch 5 5 36681
mx 8 8 3408
ph 7 7 2982
ge 2 2 852
by 19 19 40015
gu 2 2 852
la 1 1 426
md 13 13 90505
si 1 1 426
gt 1 1 426
bd 20 20 40250
ni 7 7 2982
ly 1 1 426
no 7 7 18847
ad 13 13 5538
kg 1 1 426
at 2 2 852
lt 8 8 3408
hk 18 18 92642
tr 16 16 22681
mu 2 2 17440
af 0 2 356416
cy 1 1 426
dk 2 2 852
ar 10 10 19924
gh 13 13 5538
py 7 7 2982
gr 12 12 20977
lv 8 8 11441
nl 20 20 257097
ee 1 1 426
es 14 14 36844
am 2 2 852
cr 1 1 426
it 14 14 13997
tn 4 4 17569
ba 10 10 4260
pe 19 19 8094
eg 10 10 35990
mw 4 4 1704
cl 12 12 52707
hn 8 8 3408
lb 1 1 426
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 265 5410000 20190228073557 20
YandexBot/ 82 629854 20190228175434 36
MJ12bot/ 46 877293 20190211142531 3
no_user_agent 26 1081200 20190227195603 0
php 2 69954 20190222043517 0
unknown 2 134 20190218135418 2
SafeDNSBot 2 35044 20190214162859 1
curl 2 51689 20190220233548 0
bot[\s_+:,\.\;\/\\-] 2 69954 20190221211832 0
bingbot/ 1 67 20190217080042 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
ttf 33 2749920 0 0
png 513 15169844 0 0
html 556 12512148 0 0
php 3526 3970643 0 0
css 235 5917683 0 0
jpg 75 6838870 0 0
svg 3 4194 0 0
woff 11 2041589 0 0
Unknown 2 1196 0 0
eot 2 263688 0 0
js 325 6347331 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx9 1 1
macosx5 4 4
win7 2990 2633
win8 52 17
winxp 25 25
macosx4 5 5
win2003 15 15
win8.1 20 18
win2000 15 15
macosx 16 16
win10 481 120
linuxandroid 270 19
winnt 110 2
Unknown 375 374
macosx12 4 4
linux 868 832
winlong 24 24
win98 1 1
macosx10 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 159
chrome54.8.4173.9445 1 1
chrome54.8.3753.9025 1 1
safari12.0.2 2 2
opera44.5.0611.5884 1 1
firefox59.0 1 1
chrome53.7.2435.8707 1 1
chrome41.0.2272.89 23 23
opera42.0.4484.9111 1 1
mozilla 2 2
chrome54.8.4061.9333 1 1
chrome45.0.2454.101 4 4
chrome57.4.9825.4553 1 1
firefox45.60.07 2 2
netscape5.0 2 2
opera44.5.1091.6364 1 1
chrome53.6.0266.5994 1 1
firefox45.67.14 1 1
firefox52.62.15 1 1
firefox52.57.00 1 1
chrome72.0.3626.119 78 10
safari4.6.2 3 3
firefox45.62.24 1 1
chrome35.0.1916.114 1 1
edge36 12 12
firefox36.0 4 4
chrome57.4.9391.4664 1 1
chrome68.0.3440.106 12 12
opera41.9.4581.9219 1 1
opera44.5.0157.5429 1 1
chrome54.8.3993.8165 1 1
firefox45.67.10 1 1
chrome5.0.375.99 4 4
opera7.53 1 1
firefox45.66.29 1 1
chrome57.5.0362.5199 1 1
chrome60.0.3112.101 1 1
safari5.4.9 3 3
opera44.5.1787.6059 1 1
chrome36.0.1985.143 22 22
chrome53.6.0145.5873 1 1
firefox52.52.99 1 1
msie10.0 75 5
chrome65.0.0.1617 2 0
chrome53.7.2503.8876 1 1
firefox52.56.09 1 1
msie6.0 1 1
firefox50.0 1 1
chrome63.0.3239.132 14 14
chrome54.8.3760.8032 1 1
opera44.5.0036.5308 1 1
chrome71.0.3578.99 96 5
opera42.0.4666.9394 1 1
firefox45.61.08 1 1
firefox52.54.01 1 1
chrome65.0.3325.181 74 7
firefox45.70.23 1 1
opera41.9.4463.9191 1 1
firefox56.0 1 1
opera44.5.0858.5120 1 1
msie5.0 62 2
firefox45.69.12 1 1
chrome70.0.3538.110 4 2
firefox52.68.11 1 1
chrome63.0.3239.111 66 6
opera42.0.5734.9462 1 1
opera42.0.4820.9558 1 1
firefox27.0 1 0
firefox45.53.00 1 1
chrome23.0.1271.6 1 1
opera42.0.5930.0768 1 1
safari5.6.1 2 2
opera42.0.5557.0285 1 1
chrome57.5.0254.4982 1 1
firefox45.65.18 2 2
chrome23.0.1271.64 28 28
safari5.5.1 1 1
chrome72.0.3626.109 182 17
firefox53.0 2 2
chrome57.4.9391.5663 1 1
safari5.5.0 1 1
chrome53.7.3930.8202 1 1
opera42.0.5614.0342 2 2
chrome53.6.0987.5615 1 1
opera44.4.0841.5113 1 1
firefox45.63.16 1 1
firefox45.63.00 1 1
opera44.5.0116.5489 2 2
chrome45.0.2454.93 22 22
chrome57.5.0847.5575 1 1
chrome42.0.2311.90 2513 2513
edge34 9 9
firefox28.0 3 3
firefox52.40.97 1 1
chrome70.0.3538.77 32 9
firefox45.60.17 2 2
firefox65.0 90 10
opera42.9.4802.9530 1 1
firefox64.0 11 11
opera42.0.5354.0081 1 1
opera44.5.0258.5520 1 1
netscape5.8 1 1
chrome71.0.3578.98 203 15
chrome54.8.3147.8419 1 1
Unknown 363 362
firefox29.0 8 8
firefox62.0 791 791
firefox45.77.20 1 1
opera42.0.4626.9354 1 1
chrome54.8.3552.8824 1 1
chrome58.0.3029.110 2 1
safari4.7.2 5 5
chrome54.8.3168.8430 1 1
chrome57.4.9099.4727 1 1
chrome55.0.2883.91 103 7
firefox42.0 2 2
opera40.6.1080.6352 1 1
chrome71.0.3578.80 1 1
safari5.2.7 4 4
chrome57.5.0496.5224 1 1
firefox52.53.90 1 1
chrome57.5.0826.4554 1 1
chrome54.8.3775.9047 1 1
android 1 1
safari5.4.8 2 2
opera42.9.4859.9587 1 1
chrome53.8.3035.8307 1 1
firefox50.1 48 0
msie11.0 1 1
chrome57.5.0514.5242 1 1
chrome53.8.3994.8266 1 1
safari5.3.8 6 6
chrome55.1.5442.0170 1 1
chrome72.0.3626.96 1 0
safari4.6.1 4 4
safari5.3.7 2 2
chrome69.0.3497.100 4 4
opera42.0.5689.0317 1 1
opera40.6.1929.7291 1 1
firefox52.57.10 1 1
chrome53.6.1793.5421 1 1
firefox52.48.95 2 2
chrome67.0.3396.79 98 8
chrome72.0.3626.105 2 0
firefox61.0 7 7
firefox63.0 4 4
firefox52.56.03 1 1
opera44.6.1672.6944 1 1
chrome43.0.2357.134 1 1
firefox45.68.21 1 1
chrome60.0.3112.50 39 4
chrome54.8.4447.9719 1 1
firefox45.78.21 1 1
opera40.6.1479.6741 1 1
chrome34.0.1847.131 1 1
netscape5.9 9 9
opera42.0.5680.0317 1 1
opera41.9.4998.9625 1 1
chrome53.5.0432.5160 1 1
opera12.12 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
aHR0cDovL2Jhcm1hYW4ubmV0_print(238947899389478923-34567343546345); 20190222043503
Chrome 20190228123105
Mozilla/5.0_(compatible;_WebDataStats/1.0_;__https://webdatastats.com/policy.html) 20190204175911
Mozilla/5.9\ 20190222043529
Mozilla/5.9'{${print(238947899389478923-34567343546345)}}' 20190222043519
python-requests/2.18.3 20190228093333
Mozilla/5.9');print(238947899389478923-34567343546345);// 20190222043528
Mozilla/5.9}print(238947899389478923-34567343546345);{ 20190222043531
Mozilla/5.8 20190222043500
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190201030821
Mozilla/5.9{${print(238947899389478923-34567343546345)}} 20190222043513
Go-http-client/1.1 20190227150942
WordPress/4.7.12;_http://barmaan.net/en 20190228070556
Mozilla/5.9'];print(238947899389478923-34567343546345);// 20190222043523
python-requests/2.21.0 20190222160834
WordPress/4.7.12;_http://barmaan.net 20190228233538
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Go-http-client/1.1 20190227150942
WordPress/4.7.12;_http://barmaan.net/en 20190228070556
WordPress/4.7.12;_http://barmaan.net 20190228233538
python-requests/2.18.3 20190228093333
python-requests/2.21.0 20190222160834
aHR0cDovL2Jhcm1hYW4ubmV0_print(238947899389478923-34567343546345); 20190222043503
Chrome 20190228123105
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 664 784
From1 12 12
From2 2526 2537
From3 20 20
From4 908 1928
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 17 28
yandexru 2 2
www_google_com_hk 2507 2507
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 16
http://hundejo.com 3 3
http://burger-tycoon.com 2 2
http://pizza-imperia.com 2 2
http://pizza-tycoon.com 1 1
https://fun-skate.com/wp-login.php 1 1
http://tritunesradio.com/administrator/index.php 1 1
https://marjoleinmacrander.nl/administrator/index.php 1 1
https://mostlywesterns.com/wp-login.php 1 1
http://salt2summit.com/wp-login.php 1 1
http://www.vitasandarscamping.se/wp-login.php 1 1
http://lettersfromafriend.org/wp-login.php 1 1
http://www.antiatlas.net/wp-login.php 1 1
http://audiojunkies.org/wp-login.php 1 1
http://www.marinetraffic.com 1 1
http://www.quebecinfor.ca/wp-login.php 1 1
http://burger-imperia.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 1521 0
400 1 218
206 3 267312
500 3 7202
405 6 252
301 456 920
404 277 4431640
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 161
/dup-installer/main.installer.php 1 -
/wp-content/plugins/hd-webplayer/playlist.php 1 -
/wp-content/themes/artist/js/[data-toggle=dropdown] 1 -
/utility.php 1 -
/wp-content/plugins/vegashero/settings/templates/operator-table.php 1 http://site.ru
/wp-snapshots/installer.php 1 -
/wp-content/themes/artist/js/$($this.attr( 1 -
/downloader/ 1 -
/wp-content/themes/artist/js/fancybox-wrap 1 -
/wp-content/plugins/downloads-manager/img/unlock.gif 1 -
/wp-content/plugins/Aviliate/404.php 2 http://site.ru
/wp-includes/SimplePie/Net/wp-widgets.php 1 http://site.ru
/barmaan.net/wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css 1 -
/wp-content/plugins/foobox-image-lightbox/freemius/assets/js/postmessage.js 1 -
/wp-content/plugins/foobox-image-lightbox/license.txt 1 -
/wp-form.php 2 http://site.ru
/wp-content/plugins/unicode/gs.php 4 http://site.ru
/blog/wp-login.php 1 -
/wp-content/themes/artist/js/getScalar( 1 -
/installer-backup.php 3 -
/wp/wp-login.php 3 -
/wp-content/plugins/wp-support-plus-responsive-ticket-system/includes/admin/downloadAttachment.php 1 -
/www.google-analytics.com/analytics.js 1 -
/wp-content/uploads/2017/01/ad-logo_318-29043.jpg 10 -
/wp-content/plugins/woocommerce-gateway-stripe/assets/js/stripe.js 4 -
/demo-contacts.php 1 -
/wp-includes/js/crop/aul.php 2 http://site.ru
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/.well-known/wp-bk-report.php.suspected 1 -
/wp-content/plugins/popup-maker/assets/js/mce-buttons.js 1 -
/wordpress/wp-content/plugins/flash/terma.php 2 http://site.ru
/wp-admin/includes/class-wp-theme-install-core-table.php 1 http://site.ru
/vendor/phpunit/phpunit/phpunit 1 -
/wp-content/themes/artist/js/this.$scrollElement.scrollTop() 1 -
/bacot.php 2 http://site.ru
/wordpress/wp-content/plugins/nivo-slider-lite/includes/abstract/kj.php 2 -
/cache_.php 2 -
/wp-content/themes/artist/js/inline 1 -
/wp-content/themes/archi/archi/fonts/wp-query.php 1 http://site.ru
/wp-404.php 2 -
/wp-includes/js/tinymce/query.js.php 1 -
/wp-content/themes/artist/js/swf 1 -
/horde3/imp/test.php 5 -
/wp-content/plugins/wp-mobile-detector/resize.php 1 -
/wp-content/plugins/totaldonations/css/mg_progress-bar.css 2 -
/barmaan.net/wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen.css 1 -
/jm-ajax/upload_file/ 2 -
/fckeditor/editor/filemanager/connectors/uploadtest.html 1 -
/wp-content/themes/artist/js/$this.attr( 1 -
/wp-content/plugins/wp-cache.php 1 http://barmaan.net/wp-content/plugins/wp-cache.php
/tags.php 1 http://site.ru
//wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/settings_auto.php 1 -
/wp-content/themes/artist/js/opts.title 1 -
/.well-known/wp-craft-report.php 2 -
/wp-xml.php 2 -
// 1 -
/testdev/wp-login.php 1 -
/wp-content/themes/artist/js/<object 1 -
/wp-admin/bacot.php 2 http://site.ru
/wp-content/plugins/ungallery/source_vuln.php 1 -
/wp-content/themes/artist/js/+ 1 -
/wp-content/themes/artist/js/application/x-shockwave-flash 1 -
/wp-snapshots/installer-backup.php 1 -
/wp-content/themes/artist/js/opts.href 1 -
/aul.php 4 http://site.ru
/wp-consoles.php 1 http://site.ru
/wp-includes/js/crop/mini.php 2 http://site.ru
/wp-login.php 1 http://barmaan.net/wp-admin/profile.php
/wp-content/themes/twentyten/style.css 1 -
/wp-includes/customize/newsleter.php 1 http://site.ru
/wp-snapshots/tmp/installer-backup.php 1 -
/wp-includes/js/tinymce/skins/lightgray/img/content-post.php 2 http://site.ru
/wp-content/themes/artist/js/= 1 -
/wordpress/wp-content/plugins/flash/test.php 1 http://site.ru
/admin/images/cal_date_over.gif 2 -
/searchreplacedb2.php 2 -
/wp-cofigs.php 1 barmaan.net
/wp-content/themes/artist/js/$(element).attr( 1 -
/header-cache.php 2 -
/wp-content/plugins/woocommerce-square/assets/js/wc-square-payments.js 4 -
/wp-content/plugins/popup-maker/assets/css/admin-support-page.css 1 -
//wp-content/plugins/viral-optins/api/uploader/file-uploader.php 1 -
/old/wp-login.php 1 -
/wp-content/plugins/woocommerce/assets/images/ 1 -
/wp-content/plugins/userpro/scripts/scripts.min.js 4 -
/wp-content/vuln.php 1 -
/wp-content/plugins/responsive-lightbox/index2.php 1 http://site.ru
/xmlrpc.php 32 http://www.google.com.hk
/wp-content/plugins/foobox-image-lightbox/readme.txt 1 -
/wp-content/plugins/lz2/dot.php 2 http://site.ru
/wp-content/plugins/simple-social-buttons/assets/css/front.css 2 -
/wp-content/themes/artist/js/> 1 -
/wp-content/uploads/2017/12/mini.php 2 http://site.ru
/bl.php 1 http://site.ru
/wp-includes/js/crop/query.js.php 1 -
/wp-content/plugins/wp-security-audit-log/css/dist/wsal-wizard.build.css 1 -
/wp-content/uploads/product_files/upload.php 1 -
/old/wp-page.php 1 http://site.ru
/wp-content/plugins/category-page-icons/css/menu.css 1 -
/wp-content/bacot.php 1 http://site.ru
/new/wp-login.php 1 -
/wp-includes/js/tinymce/skins/admin-menu.php 1 http://site.ru
/wp-upload-class.php 2 -
/wp-content/plugins/foobox-image-lightbox/install.txt 1 -
/wp-content/plugins/wp-security-audit-log/js/common.js 1 -
/admin/login.php 2 -
/imp/test.php 5 -
/new_license.php 2 -
/vuln.htm 1 -
/wp-includes/js/tinymce/wp-tinymce-help.php 2 http://barmaan.net/wp-includes/js/tinymce/wp-tinymce-help.php
/wp-content/plugins/ultimate-member/assets/css/um-account.css 1 -
/wp-content/themes/artist/js/selector 1 -
/wp-content/plugins/wp-security-audit-log/readme.txt 1 -
/libraries/joomla/template/mark.php 1 http://site.ru
/wp-includes/js/tinymce/plugins/image/newsleter.php 2 http://site.ru
/.well-known/wp-craft-report.php.suspected 1 -
/wp-snapshots/tmp/installer.php 1 -
/Jwlsjd_baaqifg.php 1 barmaan.net
/wp-content/uploads/2019/02/settings_auto.php 1 -
/wp-content/plugins/advanced-contact-pro/permission.php 2 http://site.ru
/horde/imp/test.php 7 -
/en/contact/ 4 http://barmaan.net/en/contact/
/wp-content/themes/artist/js/== 1 -
/wp-content/uploads/2019/02/default.php 1 barmaan.net
/installer.php 3 -
/license.php 2 -
/.well-known/wp-bk-report.php 1 -
/wp-content/plugins/barclaycart/uploadify/settings_auto.php 1 -
/newsleter.php 2 -
/wp-ajax-hook.php 2 -
/wordpress/wp-login.php 2 -
/wp-includes/js/crop/ask.php 1 http://site.ru
/wp-content/plugins/preferred-languages/system.php 1 http://site.ru
/barmaan.net/wp-content/plugins/woocommerce/assets/css/woocommerce.css 1 -
/wp-content/plugins/eshop-magic/download.php 1 -
/content-post.php 2 -
/wp-content/themes/artist/js/$( 1 -
/wp-content/newsleter.php 3 http://site.ru
/templates/system/css/system.css 2 -
/wp-content/uploads/gravity_forms/ 1 -
/.well-known/wp-build-report.php 1 -
/wp-content/themes/artist/js/href.split(/\\s+/, 1 -
/wp-content/themes/artist/js/data-slide-index= 1 -
/wordpress/wp-content/plugins/imports/file.php 1 http://site.ru
/wp-json/siteground-optimizer/v1/enable-option 1 -
/wp-content/themes/artist/js/$.extend({}, 1 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 2 -
/.well-known/wp-build-report.php.suspected 1 -
/wp-content/plugins/popup-maker/assets/css/site.css 1 -
/wp-includes/js/swfupload/query.js.php 1 -
/wp-admin/css/colors/blue/wp-console.php 1 http://site.ru
/wp-includes/js/query.js.php 1 -
/wp-content/plugins/apikey/apikey.php 1 http://barmaan.net/wp-content/plugins/apikey/apikey.php
/wp-content/Mhbgf.php 1 http://site.ru
//wp-content/plugins/barclaycart/uploadify/uploadify.php 1 -
/cgi.php 1 http://site.ru
/rss/catalog/notifystock/ 1 -
/wp-content/themes/artist/js/$el.data( 1 -
/wp-content/themes/artist/js/image 1 -
/oihfoe09fposf.php 3 barmaan.net
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1272
185.55.224.135 332 332 0 20190228233538
167.114.85.48 300 300 5114166 20190227142509
167.99.40.249 34 34 31062 20190210134210
94.41.211.219 31 31 13206 20190210134304
137.117.65.169 24 24 10224 20190210133728
178.219.171.43 24 24 10224 20190210133826
118.173.232.33 24 24 10224 20190213213259
165.227.48.147 23 23 180296 20190216080624
182.23.38.135 23 23 9798 20190210133228
207.182.135.149 23 23 9798 20190210134208
125.27.251.232 22 22 9372 20190210134326
95.160.17.142 21 21 8946 20190210134317
5.226.5.222 19 19 8094 20190213223530
66.70.178.119 18 18 498320 20190227150942
118.174.232.4 18 18 7668 20190210134301
31.211.130.169 17 17 7242 20190210134330
112.78.187.186 17 17 7242 20190210133946
18.191.46.162 16 16 6816 20190202120423
110.74.222.185 16 16 6816 20190213203608
103.48.207.71 16 16 6816 20190202103430
168.11.14.250 15 15 6390 20190213213850
104.248.72.78 15 15 6390 20190210133726
159.65.188.74 14 14 5964 20190202115828
168.61.188.91 14 14 251225 20190217204302
150.95.104.187 14 14 197991 20190215211112
212.95.180.50 4 4 1704 20190213141246
212.7.222.59 4 4 1704 20190213222944
86.188.131.198 3 3 1278 20190213222505
31.171.247.73 1 1 34977 20190212132155
185.97.5.42 1 1 34977 20190226193131
93.170.206.91 1 1 426 20190213173421
51.75.131.164 4 4 1704 20190202103541
103.6.128.6 3 3 1278 20190213212330
206.189.83.170 2 2 852 20190202105455
176.118.50.84 1 1 426 20190202061232
123.20.112.45 1 1 4879 20190204155527
42.115.88.71 1 1 426 20190213201529
36.89.181.155 1 1 426 20190214002504
114.7.162.254 1 1 426 20190210111540
123.24.97.144 1 1 4879 20190204162409
37.115.184.61 1 1 34977 20190214200752
203.160.128.152 2 2 852 20190213161027
85.163.110.210 4 4 17569 20190228091318
185.83.197.227 1 1 426 20190210114337
91.103.196.170 1 1 426 20190214010312
95.215.228.130 8 8 3408 20190210105330
14.169.151.0 1 1 4976 20190204095704
105.179.0.74 2 2 852 20190213143701
81.180.84.206 4 4 17760 20190215185754
95.158.40.131 3 3 1278 20190213233740
142.93.123.15 5 5 2130 20190202101944
188.168.69.186 6 6 2556 20190202114311
5.211.52.113 8 113 4198292 20190213131519
185.212.131.46 2 2 2 20190227234042
200.220.136.26 13 13 5538 20190210133649
110.171.54.28 1 1 426 20190213195601
209.141.51.150 1 1 34977 20190207111550
213.23.122.170 6 6 2556 20190214002429
192.186.135.92 1 1 426 20190210101109
180.94.84.222 0 2 356416 
113.172.220.17 1 1 4879 20190205062457
41.65.186.166 2 2 852 20190210104609
171.234.183.144 1 1 4976 20190204124407
36.83.136.234 4 4 17569 20190201071933
113.173.236.158 1 1 4976 20190205034310
176.212.191.179 3 3 1278 20190213155710
18.216.86.106 5 5 2130 20190202094722
165.227.236.249 1 1 34977 20190210124829
113.173.68.244 1 1 4879 20190205044623
109.247.123.58 4 4 17569 20190211174449
201.71.34.1 3 3 1278 20190213232330
89.20.179.174 1 1 426 20190202053659
66.249.81.165 3 43 1249216 20190219182206
5.226.70.68 1 1 426 20190202054947
5.39.27.169 1 1 426 20190214002257
67.220.189.157 0 1 91607 
81.22.45.62 3 3 42795 20190222203430
138.97.200.231 2 2 852 20190202113255
221.120.162.215 2 2 852 20190213154509
41.84.135.114 2 2 17440 20190210114434
202.46.49.91 1 1 34977 20190214231106
18.232.158.7 1 1 34977 20190212191856
118.175.93.68 1 1 426 20190210101943
103.122.66.187 1 1 426 20190202064333
213.14.31.138 2 2 852 20190202063338
93.81.246.5 2 2 852 20190213174458
80.65.25.69 1 1 426 20190202061131
66.249.81.162 2 27 986275 20190219182232
89.140.169.24 1 1 426 20190210105732
180.180.156.70 2 2 852 20190213135555
54.207.112.129 3 3 1278 20190214011631
200.60.79.11 2 2 852 20190214001327
202.147.197.70 1 1 426 20190202062353
27.76.93.106 1 1 4879 20190205030111
116.107.216.208 1 1 4879 20190205054645
66.18.62.104 1 1 426 20190213224011
131.72.68.78 2 2 852 20190214003452
178.62.45.63 1 1 34977 20190204124839
162.251.164.203 1 1 426 20190213120541
125.26.99.207 11 11 4686 20190213145656
