AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202002 will be lost/reset.
# Last config file used to build this data file was /home2/barmaan/tmp/awstats/awstats.barmaan.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2686                
POS_VISITOR 37266               
POS_DAY 75133               
POS_DOMAIN 3619                
POS_LOGIN 4972                
POS_ROBOT 5127                
POS_WORMS 5880                
POS_EMAILSENDER 6011                
POS_EMAILRECEIVER 6154                
POS_SESSION 75980               
POS_SIDER 76194               
POS_FILETYPES 6289                
POS_DOWNLOADS 6583                
POS_OS 6653                
POS_BROWSER 7007                
POS_SCREENSIZE 10260               
POS_UNKNOWNREFERER 10334               
POS_UNKNOWNREFERERBROWSER 10887               
POS_ORIGIN 11347               
POS_SEREFERRALS 11490               
POS_PAGEREFS 11670               
POS_SEARCHWORDS 11846               
POS_KEYWORDS 12014               
POS_MISC 2350                
POS_ERRORS 12089               
POS_CLUSTER 4828                
POS_SIDER_404 12277               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200301000511 28 4798 14999881058189
FirstTime 20200201010920
LastTime 20200229235600
LastUpdate 20200301160909 28 0 27 0 0
TotalVisits 2026                
TotalUnique 932                 
MonthHostsKnown 0                   
MonthHostsUnknown 977                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 189 190 464750 55 85 1579164
1 210 210 436422 110 152 1312710
2 226 226 497933 59 71 1144113
3 227 227 407251 99 135 506194
4 200 209 1630616 81 131 730784
5 297 298 953859 185 208 874307
6 268 360 3404199 324 362 1446485
7 262 262 602162 225 265 1563599
8 247 406 4804461 154 215 2408454
9 403 755 8799796 159 167 927687
10 281 281 411154 126 174 2036876
11 293 293 570421 165 246 2358968
12 383 449 2824818 314 374 2807425
13 189 228 1245002 140 155 819468
14 234 402 4844958 192 203 1112707
15 214 354 2597454 132 184 1344694
16 297 469 6546038 252 325 1467335
17 296 454 4962753 213 280 1505402
18 279 372 2417791 146 165 610885
19 320 408 3435582 165 206 1809058
20 199 200 906190 207 321 3496510
21 316 317 733712 223 269 2451933
22 254 342 3309754 131 162 675109
23 232 791 18055049 70 88 1078518
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 76
us 1924 2921 35420019
ir 578 1121 12134026
id 457 457 825865
cn 352 352 1174687
gb 331 445 5472493
in 254 292 1284220
vn 154 154 251304
ca 151 151 325058
th 139 139 250609
tr 139 139 283496
pk 124 124 222468
ua 119 185 2031054
ru 116 372 7853100
au 107 107 151161
fr 99 99 221851
br 97 97 144901
de 95 95 149914
ph 79 79 140848
eg 71 71 128329
ma 59 59 104653
kr 58 58 100296
nl 56 56 289975
mx 51 51 83494
gr 48 48 151952
es 41 41 57807
pt 9 9 16339
ro 38 38 58245
ar 7 7 12721
iq 24 24 43474
bd 20 20 35902
il 33 33 43324
by 7 7 11232
hk 9 9 16185
uy 8 8 14535
kz 4 4 7294
al 16 16 26875
si 2 2 69954
dz 24 24 43246
mg 8 8 14129
it 6 6 7876
dk 2 2 3669
is 6 6 7876
eu 18 18 23630
nz 21 21 27569
pl 14 14 23447
kh 9 9 16141
bo 8 8 14535
co 9 9 16148
za 18 18 164490
jp 28 28 110201
np 20 20 36297
om 7 7 12516
pe 7 7 12471
no 6 6 7876
me 9 9 16343
lr 7 7 12720
cr 7 7 12720
tw 15 16 52903
rs 9 9 16345
uz 12 12 15752
cz 12 12 15754
la 26 26 46409
cl 8 8 14535
ae 19 19 33846
lk 7 7 12720
ke 9 9 11814
ie 6 100 2856989
bt 6 6 7877
lt 6 6 7876
ao 10 10 17550
bg 16 94 1485713
ch 7 7 10471
do 2 2 3669
bf 7 7 12318
py 21 21 31895
et 8 8 14129
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
no_user_agent 453 958369 20200228112700 0
msnbot/ 433 6803150 20200227040529 15
link 251 2243554 20200229112457 3
Googlebot/ 233 1138063 20200227121607 21
bingbot/ 193 13275086 20200229210639 31
bingpreview 153 3496840 20200220192649 0
DotBot/ 15 318045 20200223210519 2
unknown 12 17875 20200228151107 12
YandexBot/ 8 8796 20200218152749 6
MJ12bot/ 5 24803 20200225212519 2
Googlebot\-Image/ 4 613791 20200217081105 0
[\s_+:,\.\;\/\\-]bot 3 25572 20200223145249 0
Python\-urllib/ 2 1282 20200225154600 0
curl 1 8545 20200228035621 0
java 1 34977 20200229040652 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 34977 20200207082454 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
gif 5 20624 0 0
css 459 1772835 0 0
png 1030 31528371 0 0
ttf 71 6155400 0 0
Unknown 6 15213 0 0
html 548 6760802 0 0
xml 3 1967 0 0
txt 1 7292 0 0
php 5663 8163811 0 0
js 575 3205826 0 0
jpg 117 12734660 0 0
woff 25 4495324 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 7292
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx8 1 1
win8.1 91 25
win7 393 128
win8 4 4
macosx9 1 1
ios_ipad 67 66
Unknown 565 560
macosx5 1 1
winnt 1 1
winlong 22 22
winxp 29 27
linuxandroid 367 106
macosx10 22 22
win2003 8 8
win2000 27 27
win10 854 216
macosx12 46 46
macosx 17 17
linux 5883 5022
macosx4 10 10
ios_iphone 94 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 150
firefox52.49.96 1 1
safari5.5.1 4 4
safari12.0.2 18 18
chrome75.0.3770.100 3 3
firefox52.51.08 6 6
safari5.6.1 3 3
firefox45.66.13 1 1
safari7.0 67 66
chrome67.0.3396.79 1 1
chrome57.4.9528.4890 1 1
firefox52.59.96 1 1
chrome58.0.3029.110 3 3
opera12.12 40 40
opera44.5.1831.6103 1 1
chrome53.6.0107.5835 1 1
chrome79.0.3945.88 95 6
chrome38.0.2125.102 73 6
chrome71.0.3578.98 3 3
chrome78.0.3904.70 470 44
opera44.5.0171.5443 1 1
chrome54.8.3081.9353 2 2
chrome57.5.0518.5246 1 1
firefox52.57.00 1 1
chrome74.0.3729.169 1 1
opera11.51 1 1
chrome57.5.0129.5857 1 1
chrome72.0.3626.121 1 1
firefox52.57.04 2 2
chrome70.0.3538.110 26 26
chrome57.5.9199.4827 1 1
edge34 14 14
firefox73.0 67 4
safari5.4.9 6 6
chrome79.0.3945.59 18 18
edge36 9 9
safari4.6.1 2 2
chrome71.0.3578.80 149 35
firefox18.0 1 1
chrome54.8.4281.9453 1 1
firefox52.48.96 1 1
chrome54.8.3087.8359 2 2
firefox28.0 10 10
chrome53.6.1359.5086 1 1
safari4.7.2 3 3
chrome55.1.5395.0022 2 2
opera40.6.1974.7246 2 2
firefox62.0 4893 4892
safari12.0 94 6
chrome70.0.3538.77 24 24
chrome53.5.0399.5027 1 1
opera41.9.4085.8713 1 1
chrome54.8.4815.9187 1 1
chrome54.8.4737.9009 1 1
chrome80.0.3987.106 72 6
chrome57.5.0944.5672 1 1
firefox71.0 1 1
chrome69.0.3497.100 1 1
chrome73.0.3683.103 1 1
chrome40.0.2214.89 72 72
opera42.9.4649.9377 2 2
mozilla 10 10
firefox29.0 10 10
safari5.2.7 1 1
chrome65.0.3325.181 2 2
chrome52.0.2743.100 44 6
chrome63.0.3239.132 15 15
chrome73.0.3683.86 1 1
chrome57.5.0672.5309 2 2
opera44.5.0872.5144 1 1
chrome80.0.3987.87 148 14
chrome34.0.1847.116 7 7
firefox11.0 2 0
chrome53.7.3802.8174 1 1
firefox36.0 3 3
chrome38.0.1025.166 160 5
firefox52.62.15 1 1
chrome80.0.3987.100 96 7
firefox45.57.04 1 1
msie9.0 5 5
chrome7.0.517.44 1 1
chrome75.0.3770.142 38 3
firefox64.0 5 5
firefox68.0 1 1
msie11.0 1 0
chrome76.0.3809.132 19 19
safari5.5.0 3 3
firefox72.0 159 20
firefox50.0 3 3
android 4 4
chrome53.7.2432.8604 1 1
opera44.5.0529.6881 2 2
chrome35.0.1916.47 1 1
chrome54.8.3231.9503 1 1
firefox65.0 1 1
chrome53.6.0553.5281 2 2
firefox52.52.15 1 1
firefox59.0 1 1
chrome26.0.1410.65 1 1
opera42.0.5059.0787 1 1
firefox52.64.17 1 1
chrome9.0.597.107 1 1
firefox61.0 64 21
chrome36.0.1985.143 11 11
firefox57.0 3 3
firefox56.0 1 1
firefox52.55.02 1 1
firefox52.54.91 2 2
firefox45.63.00 1 1
chrome34.0.1847.131 1 1
msie6.0 6 6
chrome53.0.2785.49 13 12
safari5.3.8 2 2
opera36.0.2130.32 6 6
chrome54.8.3189.8452 1 1
chrome53.7.2333.8605 1 1
Unknown 555 550
msie8.0 2 2
chrome41.0.2228.0 1 1
chrome54.8.3721.8093 1 1
opera44.5.0216.5588 1 1
opera44.5.1772.6044 1 1
safari5.3.7 1 1
chrome57.4.9620.4992 1 1
chrome79.0.3945.130 612 49
chrome74.0.3729.131 1 1
chrome53.7.2519.8881 2 2
opera54.0.2952.64 1 1
chrome57.4.9117.4845 1 1
safari5.4.8 2 2
firefox45.68.11 2 2
chrome72.0.3602.2 4 4
chrome74.0.3729.108 1 1
chrome53.5.0198.5826 1 1
opera40.6.1414.7786 2 2
chrome53.7.3329.8692 1 1
firefox53.0 1 1
chrome80.0.3987.116 73 6
chrome58.0.1145.75 1 1
msie7.0 2 2
firefox45.0 15 15
chrome78.0.3904.97 10 10
chrome53.5.0458.5186 1 1
firefox52.46.93 2 2
opera42.0.4479.9107 2 2
chrome45.0.2454.101 21 21
firefox63.0 20 20
chrome54.8.4463.9735 1 1
firefox45.69.16 3 3
chrome53.5.0123.5851 2 2
firefox45.66.19 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
WordPress/4.7.16;_http://barmaan.net/en 20200229235600
python-requests/2.20.0 20200214141420
Go-http-client/1.1 20200229083810
Mozilla/5.0_(compatible;_AffiliateLabz/1.0;__https://affiliatelabz.com/) 20200224141256
cortex/1.0 20200227060137
WordPress/4.7.16;_http://barmaan.net 20200229210529
python-requests/2.9.1 20200229235558
WordPress 20200212163947
adreview/1.0 20200227060137
python-requests/2.22.0 20200202145021
ia_archiver 20200227232932
\ 20200225120601
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
WordPress/4.7.16;_http://barmaan.net/en 20200229235600
python-requests/2.9.1 20200229235558
python-requests/2.20.0 20200214141420
cortex/1.0 20200227060137
WordPress/4.7.16;_http://barmaan.net 20200229210529
Go-http-client/1.1 20200229083810
adreview/1.0 20200227060137
WordPress 20200212163947
python-requests/2.22.0 20200202145021
ia_archiver 20200227232932
\ 20200225120601
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5322 5699
From1 1 1
From2 13 15
From3 2 2
From4 978 2786
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 12 14
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.facebook.net 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
5358016730022 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
5358016730022 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
405 3 166
400 1 218
301 478 16215
302 11 0
404 725 4667842
500 4 4354
403 1906 2342631
401 37 26344
406 10 6890
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 581
/home.bak.php 1 -
/cli/garbagecron.php 1 -
/adminer-3.3.2-cs.php 2 -
/wp-content/plugins/wp-filemanager/incl/libfile.php 1 -
/adminer-4.6.3-mysql-cs.php 1 -
/wp-content/plugins/wp-time-capsule/readme.txt 1 -
/adminer-4.0.2-mysql.php 2 -
/adminer-3.5.1-en.php 1 -
/assets/images/s_eval.php 1 -
/adminer-3.2.1-mysql-en.php 1 -
/members/ 1 -
/adminer-3.2.1-mysql-cs.php 1 -
/adminer-3.3.3-cs.php 1 -
/adminer-3.3.3-mysql-cs.php 1 -
/wp-content/themes/mantra/admin/upload-file.php 3 -
/wp-content/plugins/site-import/admin/page.php 1 -
/wp-content/plugins/plugin-newsletter/preview.php 1 -
/adminer-4.0.3-mysql.php 1 -
/adminer-4.7.1-mysql-cs.php 1 -
/adminer-4.5.0-mysql-en.php 1 -
/adminer-4.0.1-cs.php 1 -
/wp-content/plugins/idx-broker-platinum/assets/js/idx-leads.js 1 -
/wp-content/plugins/spicy-blogroll/spicy-blogroll-ajax.php 1 -
/new.rar 1 -
/wp-content/plugins/recent-backups/download-file.php 3 -
/backup.tar.gz 1 -
/wp-content/plugins/BackUp/Archive.php 1 -
/adminer-3.3.1-mysql.php 2 -
/adminer-4.7.1.php 1 -
/adminer-3.3.0-mysql-cs.php 1 -
/adminer-4.0.0-mysql-en.php 1 -
/wp-content/plugins/indeed-membership-pro/assets/css/templates.css 1 -
/adminer-3.0.0-mysql.php 1 -
/adminer-4.2.5-en.php 1 -
/adminer-4.3.0-cs.php 1 -
/_config.cache.php 1 http://www.facebook.net/
/wp-content/plugins/wp-crm/third-party/uploadify/uploadify.css 1 http://www.google.com/
/wp-content/plugins/blaze-slide-show-for-wordpress/js/swfupload/js/upload.php 1 http://www.google.com/
/wp-content/themes/%D0%BD%D0%B0%D0%B7%D0%B2%D0%B0%D0%BD%D0%B8%D0%B5%20%D1%88%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%D0%B0/inc/download.php 1 -
/user/ 1 -
/wp-content/plugins/batchmove/js/batch.js 5 -
/adminer-4.2.2-cs.php 1 -
/adminer-3.6.0-cs.php 2 -
/components/com_banners/controller.php 1 -
/adminer-4.4.0-mysql-en.php 1 -
/wp-content/plugins/formcraft/file-upload/server/php/files/199877.php 1 -
/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/uploads/2018/11/seo_script.php 1 -
/wp-content/plugins/sniplets/modules/syntax_highlight.php 1 -
/adminer-4.2.5-mysql-en.php 1 -
/adminer-4.6.1-mysql.php 1 -
/wp-content/plugins/photocart-link/decode.php 1 -
/adminer-3.0.0-mysql-cs.php 1 -
/adminer-4.2.3-cs.php 1 -
/adminer-3.5.1-mysql-cs.php 1 -
/wp-content/themes/%D0%BD%D0%B0%D0%B7%D0%B2%D0%B0%D0%BD%D0%B8%D0%B5%20%D1%88%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%D0%B0/functions/download.php 1 -
/wp-content/plugins/mac-photo-gallery/macdownload.php 1 -
/wp-content/plugins/dzs-videogallery/class_parts/vendor/phpunit/phpunit/build.xml 1 -
/wp-content/plugins/BackUp/Archive/Writer.php 1 -
/wp-content/plugins/prh-api/vendor/phpunit/phpunit/build.xml 1 -
/files.zip 1 -
/wp-content/plugins/profile-builder-pro/assets/css/style-front-end.css 1 -
/adminer-3.7.1-en.php 1 -
/wp-content/plugins/advanced-post-list/admin/js/apl-notices.js 1 -
/adminer-4.2.1-mysql.php 1 -
/blog/wp-json/ 1 -
/adminer-4.6.3-cs.php 1 -
/assets/images/wp-console.php 1 -
/adminer-4.4.0-cs.php 2 -
/wp-content/plugins/mm-plugin/inc/vendors/vendor/phpunit/phpunit/build.xml 1 -
/layouts/joomla/toolbar/help.php 1 -
/wp-content/plugins/wp-with-spritz/wp.spritz.content.filter.php 1 -
/modules/gamification/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/adminer-3.2.0-cs.php 1 -
/adminer-4.6.2-cs.php 1 -
/wp-counts.php 1 http://www.facebook.net/
/wp-content/plugins/multi-plugin-installer/mpi_download.php 2 -
/adminer-3.3.1-mysql-cs.php 1 -
/adminer-3.6.0-en.php 1 -
/adminer-4.2.2-en.php 1 -
/wp-content/plugins/justified-image-grid/download.php 1 -
/wp-content/plugins/wp-time-capsule/css/opentip.css 1 -
/uploads.rar 1 -
/wp-content/plugins/filedownload/download.php/ 1 -
/adminer-4.2.3-mysql-en.php 1 -
/adminer-3.7.1-mysql-cs.php 2 -
/wp-content/plugins/abtest/abtest_admin.php 1 -
/adminer-4.2.3-en.php 1 -
/adminer-4.6.3-en.php 1 -
/adminer-4.1.0-mysql.php 1 -
/adminer-4.4.0-en.php 1 -
/adminer-3.7.1-cs.php 1 -
/www.zip 1 -
/adminer-3.3.0.php 1 -
/admin/images/cal_date_over.gif 1 -
/1582032530855797881 1 -
/wp-content/plugins/sell-downloads/sell-downloads.php 1 -
/wp-content/themes/%D0%BD%D0%B0%D0%B7%D0%B2%D0%B0%D0%BD%D0%B8%D0%B5%20%D1%88%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%D0%B0/lib/downloadlink.php 1 -
/wp-content/plugins/relocate-upload/relocate-upload.php 1 -
/wpdemos.php 5 -
/adminer-3.2.0-en.php 1 -
/adminer-4.6.2-en.php 1 -
/wp-content/plugins/apptha-slider-gallery/asgallDownload.php 1 -
/pas.php 1 -
/wp-content/plugins/Enigma2.php 1 -
/wp-admin/output.php 1 -
/adminer-4.7.0-mysql.php 2 -
/.well-known/security.txt 1 -
/adminer-3.6.4-mysql.php 1 -
/adminer-3.0.1.php 1 -
/wp-content/plugins/old-post-spinner/logview.php 1 -
/adminer-3.1.0-mysql-en.php 1 -
/wp-content/plugins/db-backup/download.php 1 -
/wp-content/uploads/2020/01/wp-block-plugin.php 1 -
/adminer-4.2.1-mysql-en.php 1 -
/wp-content/adminer.php 2 -
/adminer-4.5.0-mysql.php 2 -
/adminer-3.3.2-en.php 1 -
/wp-sbb.php 1 -
/wp-content/plugins/robotcpa/f.php 1 -
/admin/login.php 2 -
/includes/framework.php 1 -
/wp-content/plugins/wp-ultimate-csv-importer/Readme.txt 1 -
/adminer-3.2.2.php 2 -
/adminer-4.6.0.php 2 -
/wp-content/plugins/allwebmenus-wordpress-menu-plugin/actions.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/ibs-mappro/lib/download.php 1 -
/adminer-3.3.3-en.php 1 -
/adminer-3.5.1-cs.php 1 -
/wp-content/themes/NativeChurch/download/download.php 1 -
/wp-content/plugins/zingiri-web-shop/fws/ajax/init.inc.php 1 -
/wp-content/plugins/livesig/livesig-ajax-backend.php 1 -
/adminer-4.2.0.php 1 -
/adminer-3.6.2.php 2 -
/adminer-4.0.1-en.php 1 -
/wp-content/plugins/tera-charts/charts/zoomabletreemap.php 1 -
/adminer-4.3.0-en.php 1 -
/adminer-4.2.5-cs.php 1 -
/wp-content/plugins/barclaycart/uploadify/settings_auto.php 1 -
/content-post.php 1 -
/adminer-3.6.0-mysql-cs.php 1 -
/wp-content/plugins/wp-source-control/downloadfiles/download.php 1 -
/adm.php 1 -
/en/login/ 2 barmaan.net
/adminer-3.4.0.php 2 -
/adminer-3.6.3.php 1 -
/adminer-4.2.5.php 1 -
/wp-content/plugins/contabileads/integracoes/mautic/api-library/vendor/phpunit/phpunit/build.xml 1 -
/wp-content/uploads/2018/09/wp-load-5b7a23c0744615b7a23c0744af.php 1 -
/wp-content/plugins/contus-video-galleryversion-10/upload1.php 1 http://www.google.com/
/ads.txt 4 -
/adminer-4.7.1-en.php 1 -
/adminer-3.2.1-mysql.php 1 -
/adminer-4.3.1-mysql-cs.php 1 -
/adminer-3.4.0-cs.php 1 -
/adminer-3.0.1-mysql-cs.php 1 -
/adminer-3.6.3-cs.php 1 -
/wp-content/plugins/gwolle-gb/frontend/captcha/ajaxresponse.php 1 -
/wp-content/plugins/wp-lytebox/main.php 1 -
/modules/ps_facetedsearch/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/annonces/includes/lib/photo/uploadPhoto.php 1 -
/adminer-4.2.0-cs.php 1 -
/adminer-3.6.2-cs.php 2 -
/wp-content/themes/%D0%BD%D0%B0%D0%B7%D0%B2%D0%B0%D0%BD%D0%B8%D0%B5%20%D1%88%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%D0%B0/includes/view-pdf.php 1 -
/adminer-4.6.2-mysql-cs.php 1 -
/wp-content/plugins/mygallery/myfunctions/mygallerybrowser.php 1 -
/master.rar 1 -
/wp-content/themes/%D0%BD%D0%B0%D0%B7%D0%B2%D0%B0%D0%BD%D0%B8%D0%B5%20%D1%88%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%D0%B0/includes/download.php 1 -
/adminer-4.6.0-cs.php 1 -
/adminer-3.3.2-mysql-cs.php 1 -
/adminer-3.2.2-cs.php 1 -
/adminer-3.2.0-mysql-en.php 1 -
/wp-content/plugins/image-export/download.php 1 -
/wp-content/plugins/advanced-post-list/readme.txt 1 -
/adminer-3.5.1.php 1 -
/db.php 1 -
/wp-content/plugins/site-editor/editor/extensions/pagebuilder/includes/ajax_shortcode_pattern.php 1 -
/sites/all/libraries/mailchimp/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/adminer-3.6.1-mysql.php 1 -
/adminer-3.1.0-mysql-cs.php 1 -
/wp-content/plugins/omni-secure-files/plupload/examples/upload.php 1 http://www.google.com/
/adminer-4.1.0-mysql-en.php 1 -
/wp-content/plugins/wp-symposium/server/php/LAkiPgnFatEgaa.php 1 -
/wp-content/plugins/wp-custom-pages/wp-download.php 1 -
/wp-content/plugins/bookx/includes/bookx_export.php 1 -
/adminer-4.5.0-mysql-cs.php 1 -
/adminer-3.0.1-cs.php 1 -
/wp-content/plugins/blockspluginn/blockspluginn.php 2 -
/wp-content/plugins/post-recommendations-for-wordpress/lib/api.php 1 -
/adminer-4.7.0-mysql-cs.php 1 -
/adminer-4.3.1-mysql.php 2 -
/wp-includes/css/modules.php 1 -
//graphql 1 -
/wp-content/plugins/responsive-add-ons/admin/js/install-responsive-theme.js 2 -
/wp-content/plugins/advanced-post-list/admin/css/admin.css 1 -
/adminer-3.7.1.php 1 -
/adminer-3.5.0-mysql-en.php 1 -
/wp-content/themes/%D0%BD%D0%B0%D0%B7%D0%B2%D0%B0%D0%BD%D0%B8%D0%B5%20%D1%88%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%D0%B0/download.php 2 -
/wp-content/themes/%D0%BD%D0%B0%D0%B7%D0%B2%D0%B0%D0%BD%D0%B8%D0%B5%20%D1%88%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%D0%B0/lib/scripts/download.php 1 -
/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php 1 http://www.google.com/
/wp-content/plugins/dukapress/lib/dp_image.php 1 -
/adminer-4.0.0-mysql.php 1 -
/wp-content/plugins/aspose-doc-exporter/aspose_doc_exporter_download.php 1 -
/adminer-3.3.0-cs.php 2 -
/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/wordtube/wordtube-button.php 1 -
/wp-content/plugins/sf-booking/lib/downloads.php 1 -
/wp-content/themes/%D0%BD%D0%B0%D0%B7%D0%B2%D0%B0%D0%BD%D0%B8%D0%B5%20%D1%88%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%D0%B0/framework/utilities/download/getfile.php 1 -
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 2 -
/adminer-4.6.3-mysql-en.php 1 -
/adminer-4.6.0-mysql-en.php 1 -
/wp-content/plugins/website-contact-form-with-file-upload/lib/wide-image/image-processor.php 1 -
/wp-content/force-download.php 1 -
/wp-content/plugins/thinkun-remind/exportData.php 1 -
/adminer-3.2.0-mysql-cs.php 1 -
/wp-content/plugins/wp-central/readme.txt 5 -
/wp-content/plugins/localize-my-post/ajax/include.php 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 1 -
/wp-content/plugins/cloudsafe365-for-wp/admin/editor/cs365_edit.php 1 -
/adminer-4.3.0-mysql-en.php 1 -
/adminer-3.3.1-mysql-en.php 1 -
/wp-content/plugins/mini-mail-dashboard-widgetwp-mini-mail.php 1 -
/validate.php 1 http://www.facebook.net/
/wp-content/plugins/image-clipboard/readme.txt 1 -
/ckfinder/ckfinder.html 1 -
/adminer-4.6.2.php 2 -
/adminer-3.2.0.php 1 -
/adminer-3.0.1-en.php 1 -
/adminer-3.3.0-en.php 2 -
/wp-content/plugins/iwp-client/readme.txt 1 http://www.facebook.net/
/adminer-4.6.3.php 1 -
/adminer-4.4.0.php 2 -
/wp-content/plugins/wp-mobile-detector/resize.php 2 -
/adminer-4.0.1-mysql-en.php 2 -
/adminer-3.3.4-mysql-cs.php 1 -
/wp-content/plugins/se-html5-album-audio-player/download_audio.php 1 -
/adminer-4.2.5-mysql-cs.php 1 -
/wp-content/plugins/wordfence/lib/wordfenceClass.php 1 -
/adminer-4.2.3.php 1 -
/adminer.php 5 -
/adminer-3.6.4-mysql-cs.php 1 -
/adminer-4.6.1-mysql-en.php 1 -
/assets/images/s_noeval.php 1 -
/en/wp-content/plugins/themegrill-demo-importer/assets/css/_animation.scss 1 barmaan.net
/adminer-3.5.0-mysql.php 1 -
/adminer-4.3.0-mysql-cs.php 1 -
/adminer-3.3.0-mysql-en.php 1 -
/adminer-3.3.4-mysql.php 2 -
/adminer-3.6.0.php 1 -
/adminer-4.2.2.php 1 -
/wp-content/plugins/wptf-image-gallery/lib-mbox/ajax_load.php 3 -
/adminer-3.0.0-mysql-en.php 1 -
/adminer-3.6.3-mysql-en.php 1 -
/ad.php 1 -
