AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201906 will be lost/reset.
# Last config file used to build this data file was /home2/barmaan/tmp/awstats/awstats.barmaan.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2686                
POS_VISITOR 28881               
POS_DAY 53431               
POS_DOMAIN 3645                
POS_LOGIN 4771                
POS_ROBOT 4926                
POS_WORMS 5643                
POS_EMAILSENDER 5774                
POS_EMAILRECEIVER 5917                
POS_SESSION 54303               
POS_SIDER 54517               
POS_FILETYPES 6052                
POS_DOWNLOADS 6381                
POS_OS 10780               
POS_BROWSER 11057               
POS_SCREENSIZE 12792               
POS_UNKNOWNREFERER 12866               
POS_UNKNOWNREFERERBROWSER 13566               
POS_ORIGIN 14019               
POS_SEREFERRALS 14167               
POS_PAGEREFS 14354               
POS_SEARCHWORDS 14972               
POS_KEYWORDS 15124               
POS_MISC 2350                
POS_ERRORS 15183               
POS_CLUSTER 4627                
POS_SIDER_404 15350               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190701004313 13 2626 10604954900541
FirstTime 20190601013038
LastTime 20190630220523
LastUpdate 20190701165622 13 0 12 0 0
TotalVisits 1176                
TotalUnique 605                 
MonthHostsKnown 0                   
MonthHostsUnknown 628                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 172 214 1709819 1532 1541 361458
1 115 231 643119 659 687 1221360
2 205 224 1787832 1385 1404 761414
3 106 195 3878064 871 880 394257
4 173 173 898987 1059 1078 855114
5 173 174 6062920 1102 1105 249625
6 122 198 4062868 976 988 3232120
7 159 159 481680 1169 1173 594367
8 179 179 1110016 1325 1381 1288448
9 89 276 6673830 464 493 739563
10 177 180 936468 1475 1503 710261
11 165 390 8295585 816 824 422468
12 221 562 13062942 1141 1142 188151
13 116 211 4401890 703 706 882688
14 258 296 4305414 1267 1302 1146604
15 108 310 6369036 479 518 1462527
16 154 156 888685 1089 1107 820336
17 96 189 4273273 714 744 1544890
18 147 149 1312873 378 405 742253
19 241 303 4570632 2026 2042 972006
20 319 537 10865517 1789 1810 922081
21 127 127 599545 426 470 1115956
22 114 115 798665 886 898 342910
23 189 325 4972859 1271 1280 376138
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 59
us 1078 1490 23097922
ir 555 1656 33786396
fr 400 400 1786586
gb 220 296 5905932
ca 127 127 800496
cn 114 203 4989731
ru 107 174 3509104
nl 99 99 780106
ph 84 84 352245
in 82 83 782572
tr 78 78 1059971
ua 72 72 557492
de 70 73 802546
id 66 66 482062
it 63 149 3728541
vn 59 59 1022365
ch 54 54 260539
ro 49 49 396915
au 47 47 270844
dk 37 37 163351
tw 31 31 237957
nz 31 31 117916
hk 30 30 112033
mx 30 30 129163
br 29 30 790868
at 8 8 35504
ma 7 7 30391
bd 1 1 106837
vg 8 79 2049388
gh 1 1 106837
md 1 1 106837
cz 2 2 7840
cl 9 9 46321
bo 1 1 106837
ps 2 2 213674
bg 24 24 96313
kr 18 18 176675
lv 1 1 34977
jp 15 15 61807
si 1 1 34977
eu 28 28 412239
zz 9 9 38834
my 26 26 112957
pl 4 4 214503
eg 15 15 64991
pk 29 29 139976
gr 27 27 207569
ie 6 47 1593854
co 12 12 154766
th 9 9 62438
il 3 3 13667
lt 8 8 34933
ng 1 1 106837
ve 16 16 267865
ar 1 1 106837
py 1 1 106837
pe 13 13 159137
lb 4 4 17569
no 2 2 7842
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 216 4227939 20190630021935 22
bingbot/ 118 3277064 20190629064738 16
no_user_agent 90 3045089 20190627042919 0
MJ12bot/ 77 1460026 20190622090538 4
YandexBot/ 28 262163 20190627063157 17
crawl 24 701533 20190604132015 1
bingpreview 18 627169 20190618160653 0
Uptimebot/ 5 0 20190604155703 0
bot[\s_+:,\.\;\/\\-] 4 36000 20190618002320 2
(firefox/)([0-9]\.|[0-1][0]\.) 4 121935 20190630150507 0
unknown 4 268 20190630220520 4
Googlebot\-Image/ 1 16650 20190601044511 0
Python\-urllib/ 1 34998 20190619141500 0
curl 1 0 20190614014101 0
YandexImages/ 1 5704 20190626015540 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
svg 1 350146 0 0
png 902 26738682 0 0
gif 2 2308 0 0
php 3168 14998723 0 0
xml 5 5225 0 0
Unknown 12 24806 0 0
eot 1 131844 0 0
txt 120 8850 0 0
html 659 15597652 0 0
css 368 9055277 0 0
ttf 61 4829544 0 0
jpg 70 8802103 0 0
woff 19 3340782 0 0
js 485 9076577 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 60
/.well-known/pki-validation/EC033B4F9BDD003C46B47AA3C74C7B62.txt 3 0 231
/.well-known/pki-validation/3A297F8C0DC65603E502871E5207B08C.txt 3 0 231
/.well-known/pki-validation/79F1918A707B94241CBC8C4F3902ECE7.txt 3 0 231
/.well-known/pki-validation/AFC69554FB854091ED7C93AA7D8AF4B0.txt 3 0 231
/.well-known/pki-validation/A047566B4C510096A51D7BFCF02132A1.txt 3 0 231
/.well-known/pki-validation/660914FBF9E08AF2028C099598AD6C2E.txt 3 0 231
/.well-known/pki-validation/D3CFBEAC8FC7010E18416275ADD23D87.txt 3 0 231
/.well-known/pki-validation/A882C64B8F07F9ACD991DB6FE48CAB3D.txt 3 0 231
/.well-known/pki-validation/271900D5B1DFEC7E63D91F71858FACC9.txt 3 0 231
/.well-known/pki-validation/8C1D4A4576B43A090FC8A68657AF9D7C.txt 3 0 231
/.well-known/pki-validation/C69F156A52CEFE7983391F5D7E4F3ED6.txt 3 0 231
/.well-known/pki-validation/E2EE989D3F96E0E6259985D25E9D8E23.txt 3 0 231
/.well-known/pki-validation/583357ED75F25112AFBD9E81C30203D7.txt 3 0 231
/.well-known/pki-validation/98E920736AA3518484A6410E81D613CB.txt 3 0 231
/.well-known/pki-validation/C273FEC416D7D62A46140AED010E39DC.txt 3 0 231
/.well-known/pki-validation/C1A58D48D6EFEF37440220284FC8FD11.txt 3 0 231
/.well-known/pki-validation/BB45C55CEE40095D2AFC9BC33C3A3962.txt 3 0 231
/.well-known/pki-validation/019CDD4838054333D8341897B965013B.txt 3 0 231
/.well-known/pki-validation/65CB7BA62D76F1392C54415F551877E1.txt 3 0 231
/.well-known/pki-validation/950C7D46F5FE5C4CD3E14C04F5D29400.txt 3 0 231
/.well-known/pki-validation/B6EEC39C79230D6A551BDA9C4BDF3DE5.txt 3 0 231
/.well-known/pki-validation/ECFD9E3997924FFC784CF4041DCD0566.txt 3 0 231
/.well-known/pki-validation/F683C244CCB7B1917B0945F351CECD62.txt 3 0 231
/.well-known/pki-validation/86EF148255B2AE499ACC02BD898B2FD8.txt 3 0 231
/.well-known/pki-validation/8A426983F288DFC0468700BD390DA011.txt 3 0 231
/.well-known/pki-validation/208492A8306E2D236DC94F17E5F25E5D.txt 3 0 231
/.well-known/pki-validation/7239A816C68BA9BAE688499175569638.txt 3 0 231
/.well-known/pki-validation/94A72D26FE74A3136A0FA6F62145ACCB.txt 3 0 231
/.well-known/pki-validation/A2A4C05F470B556A954089E2C647F66D.txt 3 0 231
/.well-known/pki-validation/ACCE93F8FA6DE9E469A8B2ABD7794100.txt 3 0 231
/.well-known/pki-validation/D03C6EB53AD0011037528E79935C2820.txt 1 0 64
/.well-known/pki-validation/090F5202491CA861897A118C5E3CAA87.txt 1 0 64
/.well-known/pki-validation/4E0E26B0A00E6F52DBFE35ACC61DC0EB.txt 1 0 64
/.well-known/pki-validation/744A9031EE083328E0CE46945FA78560.txt 1 0 64
/.well-known/pki-validation/1C692119EBF89181D941B84FA83738B9.txt 1 0 64
/.well-known/pki-validation/266D1EE8CA6A671E64D26EEB561747F2.txt 1 0 64
/.well-known/pki-validation/0B27ECB406D695BE180D97D6BFCF6479.txt 1 0 64
/.well-known/pki-validation/C3BD2F4EF62E7549DC657BDC41BF9D93.txt 1 0 64
/.well-known/pki-validation/23A211A95558B74E0CC8CD5D638113AE.txt 1 0 64
/.well-known/pki-validation/F405FEE2663C0AB0C1FE37765ED2AED4.txt 1 0 64
/.well-known/pki-validation/D6DEDE629CD15507F3F82333A3789E8F.txt 1 0 64
/.well-known/pki-validation/6DF87CAFFAAF584DCC3CDFA2FF925C42.txt 1 0 64
/.well-known/pki-validation/16EE6BE6029CA4534AA20E096391D73B.txt 1 0 64
/.well-known/pki-validation/E011D71F9E6117376C4435FABAE2297D.txt 1 0 64
/.well-known/pki-validation/B8434308A9E59120686ECC6EF7DE93FE.txt 1 0 64
/.well-known/pki-validation/1F186AAC098BCE051ECB3581AB14CD05.txt 1 0 64
/.well-known/pki-validation/531F0D2C952D111FEFC572B7101BCD20.txt 1 0 64
/.well-known/pki-validation/F01716339DE3FA51729B981AB4EDF7BE.txt 1 0 64
/.well-known/pki-validation/4B0CF013E4BF1AFCFC1A0AE61F6C12BE.txt 1 0 64
/.well-known/pki-validation/DCA8D6434621D4BD7892BA5A77BE806E.txt 1 0 64
/.well-known/pki-validation/B677CB201981EA0937C695F6C95DC523.txt 1 0 64
/.well-known/pki-validation/38049E41573105001BDDEA91F7BF41D0.txt 1 0 64
/.well-known/pki-validation/91E99EE296178F00C5661C04450A4174.txt 1 0 64
/.well-known/pki-validation/E7370648076478235D3F4FB92397455C.txt 1 0 64
/.well-known/pki-validation/0425C43DBFE3E836857484E8C96C3F39.txt 1 0 64
/.well-known/pki-validation/CA017812F496F7DF862B345259AFA3D9.txt 1 0 64
/.well-known/pki-validation/1711DC8576BE0335DFE0A4B495D61088.txt 1 0 64
/.well-known/pki-validation/DBCDA14C12D5C77E0DBC103B6C9C3291.txt 1 0 64
/.well-known/pki-validation/479370265DA92C3942DE597FE91E3403.txt 1 0 64
/.well-known/pki-validation/49BB37345479768C6F970F47264C97C8.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linux 2719 2533
winnt 76 13
ios_iphone 195 15
win8 18 18
macosx10 8 8
Unknown 711 511
win10 487 162
win8.1 168 14
macosx 6 5
winlong 18 18
win7 903 470
winxp 97 97
macosx12 18 18
macosx7 1 1
linuxandroid 448 42
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 82
chrome18.0.1025.162 1 1
Unknown 616 492
firefox15.0 1 1
chrome67.0.3396.10 2 2
opera12.17 16 16
edge17 1 0
chrome62.0.3202.94 2 2
firefox21.0 1 1
firefox65.0 1 1
chrome34.0.1847.116 12 12
chrome65.0.3325.181 1 1
msie11.0 84 13
chrome30.0.0.0 1 0
chrome36.0.1985.143 306 306
msie6.0 81 81
chrome33.0.1750.154 2 2
firefox63.0 14 14
chrome50.0.2661.89 90 9
chrome45.0.2454.94 1 1
firefox66.0 98 9
chrome65.0.3325.109 98 6
chrome60.0.3112.113 60 60
safari6.1.3 1 1
chrome74.0.3729.131 1 1
msie5.0 74 13
opera12.12 6 6
chrome45.0.2454.101 7 7
chrome5.0.375.99 7 7
chrome42.0.2311.90 1 1
chrome59.0.3071.109 6 6
chrome71.0.3578.80 1 1
chrome45.0.2454.93 13 13
chrome68.0.3440.91 101 8
msie9.0 2 0
chrome63.0.3239.132 43 43
chrome73.0.3683.90 1 0
chrome46.0.2754.75 1 1
firefox67.0 78 7
chrome73.0.3683.103 8 8
chrome36.0.1985.67 1 1
chrome58.0.3029.83 1 0
opera60.0.3255.109 1 0
chrome58.0.3029.110 26 26
firefox27.0 1 1
chrome70.0.3538.77 9 9
chrome70.0.3538.110 12 12
mozilla 97 21
seamonkey 1 1
chrome75.0.3770.80 70 4
firefox31.0 1 1
chrome71.0.3578.98 6 6
chrome72.0.3626.121 2 1
safari12.1 92 7
chrome46.0.2490.80 1 1
safari12.1.1 102 8
chrome69.0.3497.100 1 1
firefox64.0 50 50
safari12.0.2 5 5
chrome73.0.3683.75 101 7
chrome28.0.1500.95 1 1
firefox56.0 1 1
chrome67.0.3396.87 43 1
opera12.15 3 3
chrome60.0.3112.50 39 4
opera54.0.2952.60 13 13
chrome66.0.3359.181 1 1
chrome74.0.3729.169 598 52
safari12.0 1 0
chrome58.0.1145.75 5 5
chrome71.0.3578.99 1 1
firefox42.0 1 1
chrome51.0.2704.103 4 4
chrome75.0.3770.100 170 12
firefox61.0 85 24
msie7.0 1 1
android 9 9
firefox59.0 1 1
chrome23.0.1271.64 29 29
firefox62.0 2435 2435
chrome53.8.3877.8140 3 3
firefox29.0 8 8
msie8.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Scrapy/1.5.1_(_https://scrapy.org) 20190623225238
Scrapy/1.6.0_(_https://scrapy.org) 20190614035756
WordPress/4.7.13;_http://barmaan.net 20190630220523
python-requests/2.21.0 20190621014645
Mozilla/5.0_(compatible;_Dataprovider.com) 20190611063754
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190603061745
WordPress/4.7.13;_http://barmaan.net/en 20190629065654
python-requests/2.22.0 20190628015113
Mozilla/5.0_(compatible;_WebDataStats/1.0_;__https://webdatastats.com/policy.html) 20190606024306
Go-http-client/1.1 20190630123802
adreview/1.0 20190628093644
COMODO_DCV 20190630010539
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-requests/2.21.0 20190621014645
Scrapy/1.5.1_(_https://scrapy.org) 20190623225238
Scrapy/1.6.0_(_https://scrapy.org) 20190614035756
WordPress/4.7.13;_http://barmaan.net 20190630220523
WordPress/4.7.13;_http://barmaan.net/en 20190629065654
python-requests/2.22.0 20190628015113
Go-http-client/1.1 20190630123802
adreview/1.0 20190628093644
COMODO_DCV 20190630010539
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2655 2979
From1 12 12
From2 18 34
From3 19 19
From4 1221 2829
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 1 1
www_google_com 17 33
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
http://site.ru 7 7
http://198.37.112.5:85 2 2
https://maryeclark.com/wp-login.php 1 1
http://www.normarsolutions.com/wp-login.php 1 1
http://www.bellavistanursinghome.com/wp-login.php 1 1
http://mikrotik-russia.ru/wp-login.php 1 1
http://www.indoasiags.com/wp-login.php 1 1
https://king.host 1 1
http://www.firalis.com/wp-login.php 1 1
http://whodares2.com/admin/modules 1 1
http://www.medicinske-pristroje.sk/wp-login.php 1 1
https://hexagonalpeg.com/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 410 1876
206 13 291832
500 30 14404
404 430 7154928
403 19 67165
405 6 252
302 23981 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 275
/cache/cache.php 1 http://site.ru
/yt.php 1 -
/wp-content/plugins/404-to-301/vendor/freemius/assets/css/customizer.css 1 barmaan.net
/wp-includes/SimplePie/Decode/HTML/bug.php 1 -
/wp-icoud.php 1 -
/barmaan.zip 1 -
/rss/order/new/ 1 -
/en/services/feed/ 2 http://barmaan.net
/index.php 1 -
/wp-admin/maint/log.php 1 -
/wp-includes/class-comments.php 1 -
/sitemap.xml 1 -
/wp-content/themes/twentyfifteen/archive.php 1 -
/wp-includes/theme-compat/umos.php 1 -
/wp-content/plugins/userpro/changelog.txt 1 -
/en/ 2 -
/wp-content/plugins/giveasap/freemius/assets/css/customizer.css 1 -
http://barmaan.net/wp-content/uploads/2018/09/seo_script.php 1 -
/wp-content/uploads/bb.php 1 -
/wp-content/plugins/live-scores-for-sportspress/assets/js/admin.js 1 -
/wp-content/plugins/about-me-page/license.txt 1 -
/wp-content/plugins/woo-fiscalita-italiana/license.txt 1 -
/wp-config.php.bak 1 -
/ldskflks 1 http://barmaan.net//ldskflks
/wp-content/plugins/wp-sheet-editor-edd-downloads/vendor/vg-plugin-sdk/assets/css/styles.css 1 -
/wp-content/plugins/widget-for-eventbrite-api/licence.txt 1 -
/wp-content/plugins/woorousell/freemius/LICENSE.txt 1 -
/wp-json/siteground-optimizer/v1/enable-option 2 -
/join 2 -
/wp-admin/sys.php 1 -
/sql.php 1 -
/wp-content/plugins/dropshipping-xox/README.txt 1 -
/wp-admin/wp-admin.php 1 http://site.ru
/wp-content/plugins/easyrotator-for-wordpress/cache.php 1 -
/wp-content/plugins/airpress/freemius/LICENSE.txt 1 -
/wp-conf.php 1 -
/wp-includes/js/media-admin.php 1 http://site.ru
/calculus/popup-pomo.php 2 http://site.ru
/wp-content/plugins/ultimate-member/readme.txt 1 -
/wp-content/themes/twentyfifteen/404.php 1 -
/profile/register 2 -
/wp-content/themes/better-mag/footer.php 1 -
/wp-content/themes/Newspaper/readme.txt 1 -
/wp-content/plugins/temp.php 1 -
/sys.php.php 1 -
/wp-content/uploads/2019/06/wp-simple-plugin.php 2 -
/wp-content/plugins/about-me-page/css/bootstrap.min.css 1 -
/backup/ocp.php 1 http://site.ru
/wp-content/plugins/security-safe/freemius/LICENSE.txt 1 -
/wp-content/plugins/kiwi-social-share/readme.txt 1 -
/wp-content/plugins/get-directions/gnugeneralpubliclicence.txt 1 -
/wp-content/uploads/2018/11/miniv48.php.suspected 1 http://site.ru
/LICENSE.php 1 -
/wp-content/plugins/woo-fiscalita-italiana/README.txt 1 -
/wp-content/plugins/real-estate-manager/assets/front/js/profile-agent.js 1 -
/ash.php 1 http://site.ru
/en/contact/ 2 http://barmaan.net/en/contact/
/wp-sbb.php 1 -
/wp-content/plugins/slick-popup/libs/js/custom.js 3 -
/wp-content/plugins/xt-woo-quick-view-lite/includes/freemius/LICENSE.txt 1 -
/wp-content/plugins/wc4bp/readme.txt 1 -
/wp-content/plugins/background-image-cropper/image/ico/search.php 1 -
/yt2.php 1 -
/wp-content/plugins/easy-post-views-count/freemius/assets/css/customizer.css 2 -
/wp-content/plugins/wp-sheet-editor-edd-downloads/vendor/freemius/LICENSE.txt 1 -
/wp-content/plugins/wp-database-backup/assets/js/jquery.dataTables.js 3 -
/wp-content/plugins/zotabox/readme.txt 1 -
/wp-content/plugins/excel-like-price-change-for-woocommerce-and-wp-e-commerce-light/assets/admin.css 1 -
/wp-includes/SimplePie/content/wp-console.php 1 http://site.ru
/wp-content/common.php 1 -
/widgets/popup-pomo.php 2 http://site.ru
/wp-content/plugins/live-scores-for-sportspress/freemius/LICENSE.txt 1 -
/wp-content/plugins/windsor-strava-club/README.txt 1 -
/c.php 1 http://site.ru
/wp-admin/ex_liner.php.suspected 1 http://site.ru
/search/ 7 -
/barmaan2019.sql 1 -
/wp-content/plugins/surbma-gdpr-proof-google-analytics/readme.txt 1 -
/wp-content/plugins/yellow-pencil-visual-theme-customizer/readme.txt 1 -
/wp-content/plugins/kiwi-social-share/kiwi-social-share.php 2 -
/wp-content/plugins/zotabox/assets/js/main.js 1 -
/installer.php 1 barmaan.net
/wp-content/plugins/drag-and-drop-form-builder-for-contact-form-7/readme.txt 1 -
/wp-content/plugins/live-scores-for-sportspress/readme.txt 1 -
/wp-content/plugins/premmerce-woocommerce-toolkit/README.txt 1 -
/wp-content/uploads/2017/01/ad-logo_318-29043.jpg 11 http://barmaan.net/
/wp-includes/images/media/rss.php 1 -
/wp-conde.php 1 -
/xmlrpz.php 1 -
/wp-content/plugins/woo-thank-you-page-nextmove-lite/assets/css/xlwcty-public-rest.css 1 barmaan.net
/wp-content/uploads/2018/10/seo_script.php 1 -
/wp-content/plugins/bp-wc-vendors/readme.txt 1 -
/barmaan2019.tar.gz 1 -
/wp-content/plugins/ultimeter/README.txt 1 -
/wp-admin/img.php 4 http://site.ru
/wp-admin/css/colors/sunrise/miniv48.php.suspected 2 http://site.ru
/wp-content/themes/sketch/wp-console.php 1 -
/wp-content/themes/twentyfifteen/content.php 1 -
/wp-content/plugins/easy-post-views-count/freemius/LICENSE.txt 1 -
/wp-admin/user/log.php 1 -
/ads.txt 1 -
/en/portfolio/feed/ 2 http://barmaan.net
/wp-content/plugins/wp-hr-manager/readme.txt 1 -
/wp-content/plugins/wp-hr-manager/README.md 1 -
/wp-content/plugins/limb-gallery/js/angular-touch.min.js 1 barmaan.net
/wp-content/plugins/wp-coupons-and-deals/assets/css/style.css 1 -
http://barmaan.net/lieats.php 1 -
/wp-content/uploads/2018/08/seo_script.php 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/windsor-strava-club/freemius/LICENSE.txt 1 -
/blackhat.php 1 -
/wp-content/plugins/better-robots-txt/vendor/freemius/LICENSE.txt 1 -
/wp-admin/css/colors/ocean/ocean.php 1 -
/wp-content/plugins/background-image-cropper/blackhat.php 1 -
/mm.php 2 http://site.ru
/wp-includes/indes.php 1 -
/wp-content/plugins/wp-gdpr-compliance/wp-gdpr-compliance.php 2 -
/wp-content/themes/twentyfifteen/author-bio.php 1 -
/wp-content/plugins/convertplug/modules/assets/css/social-icon.css 2 barmaan.net
/wp-content/plugins/wp-coupons-and-deals/assets/js/main.js 1 -
/wp-content/plugins/jquery-html5-file-upload/readme.txt 2 http://barmaan.net/wp-content/plugins/jquery-html5-file-upload/readme.txt
/wp-content/plugins/woo-confirmation-email/assets/css/woo-confirmation-email.css 1 barmaan.net
/maill.php 1 -
/wp-includes/class.wp-date.php 2 -
/wp-content/plugins/background-image-cropper/image/ico/seo_script.php 1 -
/log.php 2 http://site.ru
/cache.php 2 -
/wp-content/themes/t98-sade/seo_script.php 1 -
/wp-includes/css/login_wall.php 1 -
/wp-content/plugins/complete-gallery-manager/frames/upload-images.php 3 http://barmaan.net/wp-content/plugins/complete-gallery-manager/frames/upload-images.php
/staging/wp-includes/wlwmanifest.xml 1 -
/wp-includes/SimplePie/content/type/wp-console.php 1 http://site.ru
/wp-content/plugins/better-robots-txt/assets/rt-styles.css 1 -
/wp-includes/ID3/Mhbgf.php 2 http://site.ru
/new/wp-includes/wlwmanifest.xml 1 -
/barmaan.sql.zip 1 -
/wp-content/themes/twentyfifteen/index.php 1 -
/wp-content/plugins/wp-security-audit-log/sdk/freemius/assets/css/customizer.css 1 barmaan.net
/wp-content/plugins/woorousell/assets/js/plugin.js 1 -
/wp-includes/SimplePie/Content/ex_liner.php.suspected 2 http://site.ru
/wp-content/plugins/woocommerce-square/assets/js/wc-square-payments.js 3 -
/wp-content/uploads/page.php 1 -
/wp-cahce.php 1 -
/wp-logos.php 1 -
/wp-content/plugins/vo-locator-the-wp-store-locator/readme.txt 1 -
/wp-content/plugins/premmerce/license.txt 1 -
/wp-content/plugins/easyrotator-for-wordpress/bb.php 1 -
/ytt.php 1 -
/wp-content/plugins/simple/g4l3rz.php5 2 http://site.ru
/wp-content/plugins/crelly-slider/wordpress/temp/super-socialat/super_socialat.php 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/foobox-image-lightbox/freemius/assets/css/customizer.css 1 barmaan.net
/wp-content/themes/twentyseventeen/inc/color-patterns.php 1 -
/wp-content/plugins/xt-woo-quick-view-lite/README.txt 1 -
/wp-admin/network/user-terms.php 1 -
/wp-content/plugins/security-safe/README.txt 1 -
/wp-content/plugins/woocommerce-checkout-manager/readme.txt 1 -
/1.php 1 -
/seter.php 1 http://site.ru
/wp-info.php 3 http://site.ru
/barmaan.tar.gz 1 -
/wp-content/plugins/custom-css-js/assets/codemirror/suspect.sys.php 1 -
/wp-content/plugins/coloros/includes.php 4 http://site.ru
/wp-content/plugins/crelly-slider/css/crellyslider.min.css 4 -
/wp-content/plugins/better-robots-txt/readme.txt 1 -
/wp-admin/output.php 1 -
/wp/wp-login.php 1 -
/readme.php 1 http://site.ru
/wp-content/plugins/get-directions/readme.txt 1 -
/wp-content/plugins/giveasap/readme.txt 1 -
/phpminiadmin.php 1 -
/vendor/phpunit/phpunit/phpunit.xsd 3 -
/wp-content/plugins/dropshipping-xox/LICENSE.txt 1 -
/%EF%BB%BFwp-content/plugins/wp-autosuggest/autosuggest.php 1 http://barmaan.net//%EF%BB%BFwp-content/plugins/wp-autosuggest/autosuggest.php
/wp-includes/css/newgolden.php 1 -
/wp-content/plugins/wp-hr-manager/LICENSE.txt 1 -
/11.php 2 -
/wp-content/plugins/user-submitted-posts/resources/usp.css 4 -
/assets/images/search.php 2 -
/wp-content/plugins/airpress/freemius/assets/css/customizer.css 1 -
/wp-content/plugins/wp-coupons-and-deals/readme.txt 1 -
/wp-content/plugins/wp-gdpr-compliance/readme.txt 1 -
/wp-content/uploads/maink.php 1 -
/user/register/ 1 -
/wp-content/plugins/types/readme.txt 1 -
/wp-content/plugins/woo-fiscalita-italiana/includes/freemius/LICENSE.txt 1 -
/wp-content/plugins/gs-team-members/freemius/LICENSE.txt 1 -
/wp-content/plugins/woocommerce-gateway-stripe/assets/js/stripe.js 4 -
/wp-includes/pomo/hdweb.php 1 -
/wp-content/themes/wp-update.php 1 barmaan.net
/wp-includes/css/modules.php 1 -
/old/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/excel-like-price-change-for-woocommerce-and-wp-e-commerce-light/license.txt 1 -
/wp-content/plugins/easy-wp-smtp/readme.txt 1 -
/backup/wp-includes/wlwmanifest.xml 1 -
/web/wp-includes/wlwmanifest.xml 1 -
/barmaan2019.zip 1 -
