Usage Statistics for barmaan.net

Summary Period: March 2020
Generated 01-Apr-2020 17:17 +0430

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 728
Total Files 448
Total Pages 487
Total Visits 313
Total KBytes 3515
Total Unique Sites 236
Total Unique URLs 55
Total Unique Referrers 6
Total Unique User Agents 35
. Avg Max
Hits per Hour 1 58
Hits per Day 25 82
Files per Day 15 34
Pages per Day 16 61
Sites per Day 8 34
Visits per Day 10 37
KBytes per Day 121 988
Hits by Response Code
Code 200 - OK 61.54% 448
Code 301 - Moved Permanently 29.67% 216
Code 302 - Found 0.27% 2
Code 404 - Not Found 8.38% 61
Code 405 - Method Not Allowed 0.14% 1

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
3 6 0.82% 6 1.34% 1 0.21% 1 0.32% 5 2.12% 9 0.24%
4 64 8.79% 34 7.59% 61 12.53% 37 11.82% 34 14.41% 225 6.39%
5 20 2.75% 10 2.23% 17 3.49% 9 2.88% 10 4.24% 51 1.46%
6 24 3.30% 21 4.69% 20 4.11% 4 1.28% 4 1.69% 643 18.28%
7 4 0.55% 2 0.45% 4 0.82% 2 0.64% 2 0.85% 14 0.40%
8 33 4.53% 20 4.46% 25 5.13% 15 4.79% 16 6.78% 115 3.28%
9 16 2.20% 13 2.90% 9 1.85% 7 2.24% 8 3.39% 41 1.18%
10 19 2.61% 11 2.46% 16 3.29% 10 3.19% 11 4.66% 70 2.00%
11 10 1.37% 6 1.34% 8 1.64% 6 1.92% 6 2.54% 28 0.79%
12 8 1.10% 7 1.56% 2 0.41% 2 0.64% 7 2.97% 22 0.62%
13 9 1.24% 7 1.56% 6 1.23% 4 1.28% 6 2.54% 25 0.71%
14 4 0.55% 3 0.67% 2 0.41% 1 0.32% 3 1.27% 9 0.26%
15 9 1.24% 6 1.34% 5 1.03% 3 0.96% 5 2.12% 43 1.22%
16 11 1.51% 7 1.56% 5 1.03% 5 1.60% 7 2.97% 15 0.44%
17 32 4.40% 20 4.46% 24 4.93% 15 4.79% 13 5.51% 84 2.38%
18 46 6.32% 26 5.80% 41 8.42% 28 8.95% 26 11.02% 161 4.58%
19 20 2.75% 13 2.90% 14 2.87% 7 2.24% 12 5.08% 49 1.41%
20 20 2.75% 13 2.90% 13 2.67% 11 3.51% 12 5.08% 56 1.59%
21 26 3.57% 16 3.57% 20 4.11% 13 4.15% 9 3.81% 74 2.10%
22 30 4.12% 19 4.24% 23 4.72% 16 5.11% 14 5.93% 145 4.13%
23 32 4.40% 22 4.91% 21 4.31% 15 4.79% 17 7.20% 74 2.11%
24 20 2.75% 14 3.12% 15 3.08% 10 3.19% 12 5.08% 63 1.80%
25 15 2.06% 11 2.46% 10 2.05% 7 2.24% 9 3.81% 45 1.29%
26 82 11.26% 19 4.24% 18 3.70% 12 3.83% 21 8.90% 988 28.10%
27 41 5.63% 28 6.25% 28 5.75% 19 6.07% 19 8.05% 112 3.20%
28 31 4.26% 22 4.91% 20 4.11% 15 4.79% 13 5.51% 87 2.48%
29 32 4.40% 24 5.36% 20 4.11% 13 4.15% 16 6.78% 94 2.68%
30 41 5.63% 29 6.47% 27 5.54% 18 5.75% 18 7.63% 111 3.15%
31 23 3.16% 19 4.24% 12 2.46% 8 2.56% 11 4.66% 61 1.73%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 2.88% 0 13 2.90% 0 20 4.11% 3 92 2.61%
1 1 40 5.49% 1 33 7.37% 0 28 5.75% 23 675 19.19%
2 3 96 13.19% 1 53 11.83% 3 88 18.07% 11 331 9.41%
3 1 30 4.12% 0 21 4.69% 0 22 4.52% 5 157 4.48%
4 0 20 2.75% 0 12 2.68% 0 14 2.87% 2 58 1.66%
5 2 68 9.34% 0 11 2.46% 0 7 1.44% 32 919 26.13%
6 1 31 4.26% 0 20 4.46% 0 22 4.52% 3 77 2.19%
7 0 19 2.61% 0 13 2.90% 0 13 2.67% 2 52 1.47%
8 0 22 3.02% 0 19 4.24% 0 11 2.26% 2 65 1.85%
9 0 15 2.06% 0 11 2.46% 0 9 1.85% 1 29 0.83%
10 0 21 2.88% 0 15 3.35% 0 13 2.67% 1 43 1.21%
11 1 39 5.36% 0 23 5.13% 1 32 6.57% 5 137 3.88%
12 0 19 2.61% 0 13 2.90% 0 12 2.46% 2 46 1.32%
13 1 33 4.53% 0 21 4.69% 0 24 4.93% 4 106 3.01%
14 0 24 3.30% 0 18 4.02% 0 16 3.29% 2 67 1.89%
15 1 29 3.98% 0 18 4.02% 0 22 4.52% 3 84 2.40%
16 0 23 3.16% 0 14 3.12% 0 17 3.49% 2 60 1.71%
17 1 29 3.98% 0 19 4.24% 0 19 3.90% 2 68 1.95%
18 0 16 2.20% 0 8 1.79% 0 11 2.26% 2 44 1.24%
19 1 32 4.40% 0 20 4.46% 0 18 3.70% 3 87 2.46%
20 0 23 3.16% 0 18 4.02% 0 14 2.87% 2 69 1.97%
21 0 15 2.06% 0 11 2.46% 0 12 2.46% 3 76 2.15%
22 0 19 2.61% 0 14 3.12% 0 11 2.26% 1 41 1.17%
23 1 44 6.04% 1 30 6.70% 1 32 6.57% 5 134 3.82%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 101 13.87% 0 0.00% /wp-cron.php
2 70 9.62% 5 0.14% /robots.txt
3 64 8.79% 592 16.85% /
4 14 1.92% 106 3.01% /say-something-new/
5 13 1.79% 111 3.17% /سلام-دنیا/
6 8 1.10% 52 1.49% /author/peykedamparvarbarmaan/page/2/
7 7 0.96% 60 1.71% /author/peykedamparvarbarmaan/
8 7 0.96% 50 1.43% /premium-wordpress-theme/
9 6 0.82% 37 1.04% /category/photoshop/
10 6 0.82% 36 1.04% /category/website-designs/
11 6 0.82% 42 1.19% /one-click-install-wp-theme/
12 6 0.82% 41 1.18% /pencil-sketch-wordpress-theme/
13 6 0.82% 66 1.87% /services/دیجیتال-مارکتینگ/
14 6 0.82% 51 1.45% /تماس-با-ما/
15 6 0.82% 44 1.25% /جستجو/
16 5 0.69% 35 0.98% /best-wordpress-theme-of-2014/
17 5 0.69% 36 1.01% /category/brand-logo/
18 5 0.69% 34 0.97% /graphite-color-wp-theme/
19 5 0.69% 36 1.03% /mobile-friendly-premium-wp-theme/
20 5 0.69% 69 1.97% /services/projects-strategy-work-2/
21 5 0.69% 46 1.30% /services/اجرا/
22 5 0.69% 39 1.11% /services/برگزاری-ایونت-و-همایش/
23 4 0.55% 27 0.76% /all-browser-compatible-wp-theme/
24 4 0.55% 28 0.78% /black-and-white-wp-theme/
25 4 0.55% 27 0.77% /micro-niche-wordpress-theme/
26 4 0.55% 26 0.74% /portfolio/artist-motion/
27 4 0.55% 26 0.74% /portfolio/branding-designs/
28 4 0.55% 25 0.70% /portfolio/web-development-2/
29 4 0.55% 66 1.86% /services/بیزینس-پلن/
30 4 0.55% 67 1.91% /services/مارکتینگ-پلن/

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 64 8.79% 592 16.85% /
2 1 0.14% 260 7.40% /wp-json/
3 13 1.79% 111 3.17% /سلام-دنیا/
4 14 1.92% 106 3.01% /say-something-new/
5 4 0.55% 75 2.13% /درباره-ما/
6 5 0.69% 69 1.97% /services/projects-strategy-work-2/
7 4 0.55% 67 1.91% /services/مارکتینگ-پلن/
8 6 0.82% 66 1.87% /services/دیجیتال-مارکتینگ/
9 4 0.55% 66 1.86% /services/بیزینس-پلن/
10 7 0.96% 60 1.71% /author/peykedamparvarbarmaan/

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 64 8.79% 67 60.91% /
2 14 1.92% 5 4.55% /say-something-new/
3 13 1.79% 5 4.55% /سلام-دنیا/
4 7 0.96% 2 1.82% /author/peykedamparvarbarmaan/
5 8 1.10% 2 1.82% /author/peykedamparvarbarmaan/page/2/
6 3 0.41% 2 1.82% /category/artist-motion/
7 6 0.82% 2 1.82% /category/photoshop/
8 4 0.55% 2 1.82% /portfolio/artist-motion/
9 7 0.96% 2 1.82% /premium-wordpress-theme/
10 5 0.69% 2 1.82% /services/اجرا/

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 64 8.79% 66 25.38% /
2 14 1.92% 14 5.38% /say-something-new/
3 13 1.79% 13 5.00% /سلام-دنیا/
4 8 1.10% 8 3.08% /author/peykedamparvarbarmaan/page/2/
5 7 0.96% 7 2.69% /author/peykedamparvarbarmaan/
6 7 0.96% 7 2.69% /premium-wordpress-theme/
7 6 0.82% 6 2.31% /category/photoshop/
8 6 0.82% 6 2.31% /category/website-designs/
9 6 0.82% 6 2.31% /one-click-install-wp-theme/
10 6 0.82% 6 2.31% /pencil-sketch-wordpress-theme/

Top 30 of 236 Total Sites
# Hits Files KBytes Visits Hostname
1 69 9.48% 69 15.40% 0 0.00% 0 0.00% irs4.dnswebhost.com
2 32 4.40% 32 7.14% 0 0.00% 0 0.00% irs4
3 29 3.98% 16 3.57% 89 2.53% 16 5.11% ecs-114-119-163-246.compute.hwclouds-dns.com
4 28 3.85% 17 3.79% 79 2.26% 14 4.47% ecs-114-119-161-193.compute.hwclouds-dns.com
5 21 2.88% 11 2.46% 69 1.95% 14 4.47% ecs-114-119-167-95.compute.hwclouds-dns.com
6 19 2.61% 18 4.02% 622 17.68% 1 0.32% ec2-34-201-14-169.compute-1.amazonaws.com
7 18 2.47% 18 4.02% 145 4.11% 18 5.75% polecat.cs.uni-bonn.de
8 17 2.34% 12 2.68% 48 1.37% 7 2.24% ecs-114-119-161-156.compute.hwclouds-dns.com
9 17 2.34% 10 2.23% 56 1.59% 8 2.56% ecs-114-119-167-153.compute.hwclouds-dns.com
10 16 2.20% 9 2.01% 47 1.34% 8 2.56% ecs-114-119-167-2.compute.hwclouds-dns.com
11 14 1.92% 10 2.23% 41 1.16% 7 2.24% ecs-114-119-163-38.compute.hwclouds-dns.com
12 14 1.92% 8 1.79% 50 1.41% 8 2.56% ecs-114-119-164-206.compute.hwclouds-dns.com
13 12 1.65% 8 1.79% 36 1.03% 5 1.60% ecs-114-119-166-228.compute.hwclouds-dns.com
14 12 1.65% 0 0.00% 199 5.67% 0 0.00% slish.ximentra.org.9.103.94.in-addr.arpa
15 9 1.24% 0 0.00% 150 4.25% 0 0.00% cpir.ximentra.org
16 8 1.10% 4 0.89% 29 0.84% 5 1.60% ecs-114-119-162-98.compute.hwclouds-dns.com
17 8 1.10% 0 0.00% 133 3.78% 0 0.00% unrife.ximentra.org
18 7 0.96% 3 0.67% 25 0.71% 4 1.28% 58.242.194.173
19 7 0.96% 0 0.00% 116 3.31% 0 0.00% indeliberate.zendetective.net
20 5 0.69% 0 0.00% 83 2.36% 0 0.00% cand.ximentra.org
21 5 0.69% 0 0.00% 83 2.36% 0 0.00% kenh.ximentra.org
22 4 0.55% 2 0.45% 3 0.09% 0 0.00% 178.213.186.51
23 4 0.55% 0 0.00% 66 1.89% 0 0.00% cqwgdg.ximentra.org
24 4 0.55% 1 0.22% 8 0.24% 1 0.32% researchscan19.comsys.rwth-aachen.de
25 4 0.55% 0 0.00% 66 1.89% 0 0.00% tcper-stilif.zendetective.net
26 3 0.41% 0 0.00% 15 0.43% 0 0.00% 95.179.177.5.vultr.com
27 3 0.41% 1 0.22% 34 0.97% 2 0.64% ec2-3-231-95-158.compute-1.amazonaws.com
28 3 0.41% 3 0.67% 0 0.00% 3 0.96% planetlab15.net.in.tum.de
29 3 0.41% 2 0.45% 17 0.48% 1 0.32% static.103.13.4.46.clients.your-server.de
30 2 0.27% 1 0.22% 10 0.29% 1 0.32% 1.182.209.145

Top 10 of 236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 2.61% 18 4.02% 622 17.68% 1 0.32% ec2-34-201-14-169.compute-1.amazonaws.com
2 12 1.65% 0 0.00% 199 5.67% 0 0.00% slish.ximentra.org.9.103.94.in-addr.arpa
3 9 1.24% 0 0.00% 150 4.25% 0 0.00% cpir.ximentra.org
4 18 2.47% 18 4.02% 145 4.11% 18 5.75% polecat.cs.uni-bonn.de
5 8 1.10% 0 0.00% 133 3.78% 0 0.00% unrife.ximentra.org
6 7 0.96% 0 0.00% 116 3.31% 0 0.00% indeliberate.zendetective.net
7 29 3.98% 16 3.57% 89 2.53% 16 5.11% ecs-114-119-163-246.compute.hwclouds-dns.com
8 5 0.69% 0 0.00% 83 2.36% 0 0.00% cand.ximentra.org
9 5 0.69% 0 0.00% 83 2.36% 0 0.00% kenh.ximentra.org
10 28 3.85% 17 3.79% 79 2.26% 14 4.47% ecs-114-119-161-193.compute.hwclouds-dns.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 604 82.97% - (Direct Request)
2 101 13.87% https://barmaan.net/wp-cron.php
3 18 2.47% https://barmaan.net/
4 3 0.41% https://www.barmaan.net
5 1 0.14% https://185.55.227.78:443/
6 1 0.14% https://barmaan.net

Top 15 of 35 Total User Agents
# Hits User Agent
1 185 25.41% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
2 101 13.87% WordPress/4.7.16; https://barmaan.net
3 85 11.68% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.1
4 81 11.13% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.1
5 63 8.65% Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2
6 54 7.42% Mozilla/5.0 (Linux; Android 7.0; FRD-AL00 Build/HUAWEIFRD-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
7 54 7.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
8 26 3.57% \"Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27\"
9 18 2.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
10 12 1.65% Mozilla/5.0 (iPad; CPU OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.5
11 5 0.69% Go-http-client/1.1
12 4 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 4 0.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
14 3 0.41% Mac / Chrome 34: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 S
15 3 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36

Usage by Country for March 2020

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 298 40.93% 216 48.21% 1459 41.52% Commercial (com)
2 283 38.87% 169 37.72% 792 22.53% Unresolved/Unknown
3 59 8.10% 34 7.59% 173 4.91% China
4 31 4.26% 0 0.00% 515 14.65% Non-Profit (org)
5 31 4.26% 27 6.03% 186 5.30% Germany
6 13 1.79% 1 0.22% 190 5.41% Network (net)
7 12 1.65% 0 0.00% 199 5.67% Address Routing (arpa)
8 1 0.14% 1 0.22% 0 0.00% India


Generated by Webalizer Version 2.23