Usage Statistics for barmaan.net

Summary Period: March 2019
Generated 01-Apr-2019 16:42 +0430

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 4582
Total Files 3243
Total Pages 1107
Total Visits 370
Total KBytes 63496
Total Unique Sites 690
Total Unique URLs 280
Total Unique Referrers 96
Total Unique User Agents 168
. Avg Max
Hits per Hour 6 261
Hits per Day 147 489
Files per Day 104 224
Pages per Day 35 268
Sites per Day 22 61
Visits per Day 11 32
KBytes per Day 2048 6626
Hits by Response Code
Code 200 - OK 70.78% 3243
Code 301 - Moved Permanently 6.66% 305
Code 302 - Found 12.90% 591
Code 304 - Not Modified 0.96% 44
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 0.50% 23
Code 404 - Not Found 8.08% 370
Code 405 - Method Not Allowed 0.11% 5

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 175 3.82% 131 4.04% 42 3.79% 14 3.78% 61 8.84% 1364 2.15%
2 139 3.03% 101 3.11% 19 1.72% 17 4.59% 33 4.78% 1896 2.99%
3 187 4.08% 130 4.01% 16 1.45% 8 2.16% 27 3.91% 2915 4.59%
4 95 2.07% 67 2.07% 13 1.17% 8 2.16% 20 2.90% 1692 2.66%
5 122 2.66% 54 1.67% 9 0.81% 7 1.89% 23 3.33% 1179 1.86%
6 489 10.67% 206 6.35% 206 18.61% 8 2.16% 29 4.20% 3621 5.70%
7 87 1.90% 81 2.50% 15 1.36% 14 3.78% 36 5.22% 1825 2.87%
8 177 3.86% 117 3.61% 37 3.34% 12 3.24% 32 4.64% 1705 2.69%
9 39 0.85% 34 1.05% 10 0.90% 9 2.43% 15 2.17% 346 0.54%
10 160 3.49% 151 4.66% 17 1.54% 10 2.70% 49 7.10% 2758 4.34%
11 150 3.27% 124 3.82% 23 2.08% 17 4.59% 31 4.49% 2659 4.19%
12 247 5.39% 140 4.32% 28 2.53% 24 6.49% 45 6.52% 3512 5.53%
13 171 3.73% 121 3.73% 55 4.97% 32 8.65% 16 2.32% 2458 3.87%
14 172 3.75% 162 5.00% 45 4.07% 21 5.68% 25 3.62% 4238 6.67%
15 64 1.40% 44 1.36% 33 2.98% 10 2.70% 21 3.04% 793 1.25%
16 249 5.43% 224 6.91% 44 3.97% 13 3.51% 25 3.62% 6626 10.44%
17 62 1.35% 53 1.63% 9 0.81% 8 2.16% 19 2.75% 548 0.86%
18 236 5.15% 192 5.92% 26 2.35% 17 4.59% 38 5.51% 4952 7.80%
19 84 1.83% 46 1.42% 9 0.81% 7 1.89% 26 3.77% 576 0.91%
20 118 2.58% 101 3.11% 12 1.08% 9 2.43% 39 5.65% 1380 2.17%
21 123 2.68% 73 2.25% 17 1.54% 12 3.24% 32 4.64% 1010 1.59%
22 110 2.40% 74 2.28% 13 1.17% 9 2.43% 30 4.35% 782 1.23%
23 182 3.97% 171 5.27% 21 1.90% 15 4.05% 33 4.78% 4287 6.75%
24 172 3.75% 154 4.75% 18 1.63% 9 2.43% 24 3.48% 2770 4.36%
25 35 0.76% 30 0.93% 5 0.45% 5 1.35% 18 2.61% 274 0.43%
26 96 2.10% 60 1.85% 13 1.17% 12 3.24% 22 3.19% 873 1.38%
27 305 6.66% 174 5.37% 268 24.21% 8 2.16% 14 2.03% 2741 4.32%
28 71 1.55% 38 1.17% 28 2.53% 7 1.89% 24 3.48% 761 1.20%
29 56 1.22% 41 1.26% 12 1.08% 12 3.24% 32 4.64% 462 0.73%
30 86 1.88% 59 1.82% 32 2.89% 9 2.43% 23 3.33% 943 1.49%
31 123 2.68% 90 2.78% 12 1.08% 7 1.89% 30 4.35% 1549 2.44%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 115 2.51% 2 78 2.41% 0 21 1.90% 44 1361 2.14%
1 2 64 1.40% 1 53 1.63% 0 13 1.17% 48 1488 2.34%
2 4 139 3.03% 3 103 3.18% 1 55 4.97% 80 2494 3.93%
3 2 89 1.94% 2 66 2.04% 0 13 1.17% 28 857 1.35%
4 5 182 3.97% 4 125 3.85% 0 22 1.99% 46 1426 2.25%
5 3 100 2.18% 2 81 2.50% 0 18 1.63% 48 1501 2.36%
6 1 50 1.09% 1 46 1.42% 0 14 1.26% 33 1019 1.60%
7 3 106 2.31% 1 58 1.79% 1 33 2.98% 35 1091 1.72%
8 6 197 4.30% 5 171 5.27% 0 15 1.36% 143 4435 6.98%
9 5 162 3.54% 3 100 3.08% 1 37 3.34% 69 2141 3.37%
10 7 228 4.98% 5 177 5.46% 1 32 2.89% 127 3937 6.20%
11 5 174 3.80% 4 125 3.85% 0 24 2.17% 63 1961 3.09%
12 10 327 7.14% 8 278 8.57% 3 110 9.94% 227 7030 11.07%
13 5 179 3.91% 4 145 4.47% 1 40 3.61% 71 2215 3.49%
14 5 179 3.91% 3 100 3.08% 0 17 1.54% 56 1735 2.73%
15 16 507 11.07% 8 262 8.08% 10 328 29.63% 135 4170 6.57%
16 12 395 8.62% 8 271 8.36% 5 173 15.63% 173 5349 8.42%
17 3 94 2.05% 1 56 1.73% 0 14 1.26% 22 684 1.08%
18 6 210 4.58% 5 155 4.78% 0 24 2.17% 105 3245 5.11%
19 3 114 2.49% 2 84 2.59% 0 12 1.08% 24 739 1.16%
20 3 94 2.05% 1 59 1.82% 0 14 1.26% 33 1013 1.60%
21 9 298 6.50% 6 197 6.07% 1 43 3.88% 155 4805 7.57%
22 13 410 8.95% 10 336 10.36% 0 22 1.99% 251 7777 12.25%
23 5 169 3.69% 3 117 3.61% 0 13 1.17% 33 1023 1.61%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 572 12.48% 2467 3.89% /wp-login.php
2 550 12.00% 13010 20.49% /
3 366 7.99% 0 0.00% /wp-cron.php
4 108 2.36% 0 0.00% /wp-admin/admin-ajax.php
5 87 1.90% 6 0.01% /robots.txt
6 49 1.07% 22 0.03% /xmlrpc.php
7 28 0.61% 0 0.00% /en/wp-cron.php
8 27 0.59% 0 0.00% /wp-admin/admin-post.php
9 22 0.48% 470 0.74% /services/برگزاری-ایونت-و-همایش/
10 22 0.48% 30 0.05% /wp-includes/js/wp-embed.min.js
11 21 0.46% 49 0.08% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
12 20 0.44% 38 0.06% /wp-content/themes/artist/css/fonts/stylesheet.css
13 20 0.44% 100 0.16% /wp-content/themes/artist/css/jquery.fancybox.css
14 20 0.44% 203 0.32% /wp-content/themes/artist/css/responsive.css
15 20 0.44% 985 1.55% /wp-content/themes/artist/js/bootstrap.js
16 20 0.44% 157 0.25% /wp-content/themes/artist/js/jquery.easing.js
17 20 0.44% 523 0.82% /wp-content/themes/artist/js/smoothscroll.js
18 20 0.44% 543 0.86% /wp-content/themes/artist/js/validation.js
19 20 0.44% 7 0.01% /wp-content/themes/artist/rtl.css
20 20 0.44% 243 0.38% /wp-content/themes/artist/style.css
21 20 0.44% 20 0.03% /wp-includes/js/comment-reply.min.js
22 20 0.44% 223 0.35% /wp-includes/js/wp-emoji-release.min.js
23 19 0.41% 258 0.41% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
24 19 0.41% 5 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
25 19 0.41% 2428 3.82% /wp-content/themes/artist/css/bootstrap.min.css
26 19 0.41% 33 0.05% /wp-content/themes/artist/css/shop.css
27 19 0.41% 69 0.11% /wp-content/themes/artist/css/slider_scroll.css
28 19 0.41% 707 1.11% /wp-content/themes/artist/js/bxslider.js
29 19 0.41% 57 0.09% /wp-content/themes/artist/js/custum.js
30 19 0.41% 14 0.02% /wp-content/themes/artist/js/ie.js

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 550 12.00% 13010 20.49% /
2 572 12.48% 2467 3.89% /wp-login.php
3 19 0.41% 2428 3.82% /wp-content/themes/artist/css/bootstrap.min.css
4 10 0.22% 1631 2.57% /wp-content/themes/artist/css/fonts/sketchiconsbold.woff
5 13 0.28% 1543 2.43% /wp-content/themes/artist/css/fonts/sketchiconsbold.ttf
6 17 0.37% 1518 2.39% /wp-includes/js/jquery/jquery.js
7 4 0.09% 1368 2.15% /wp-content/themes/artist/css/fonts/sketchiconsbold.svg
8 12 0.26% 1312 2.07% /wp-content/themes/artist/images/top_wrap_flow.png
9 15 0.33% 1074 1.69% /wp-content/uploads/2017/01/444.png
10 20 0.44% 985 1.55% /wp-content/themes/artist/js/bootstrap.js

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 550 12.00% 248 70.86% /
2 22 0.48% 10 2.86% /services/برگزاری-ایونت-و-همایش/
3 10 0.22% 7 2.00% /en/
4 9 0.20% 7 2.00% /en/contact/
5 7 0.15% 5 1.43% /درباره-ما/
6 9 0.20% 4 1.14% /services/مشاوره-تخصصی-تبلیغات/
7 4 0.09% 3 0.86% /en/search/
8 7 0.15% 3 0.86% /say-something-new/
9 7 0.15% 3 0.86% /services/دیجیتال-مارکتینگ/
10 7 0.15% 3 0.86% /سلام-دنیا/

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 550 12.00% 239 67.71% /
2 10 0.22% 9 2.55% /en/
3 9 0.20% 8 2.27% /en/contact/
4 22 0.48% 8 2.27% /services/برگزاری-ایونت-و-همایش/
5 7 0.15% 6 1.70% /say-something-new/
6 8 0.17% 4 1.13% /author/peykedamparvarbarmaan/
7 7 0.15% 4 1.13% /services/دیجیتال-مارکتینگ/
8 9 0.20% 4 1.13% /services/مشاوره-تخصصی-تبلیغات/
9 8 0.17% 4 1.13% /تماس-با-ما/
10 7 0.15% 4 1.13% /درباره-ما/

Top 30 of 690 Total Sites
# Hits Files KBytes Visits Hostname
1 396 8.64% 396 12.21% 0 0.00% 0 0.00% irs4.dnswebhost.com
2 260 5.67% 131 4.04% 2170 3.42% 1 0.27% front01.acs.li
3 192 4.19% 76 2.34% 1007 1.59% 5 1.35% jacksonblue1.ptr1.ru
4 129 2.82% 65 2.00% 1090 1.72% 1 0.27% server.hesab.af
5 111 2.42% 109 3.36% 3856 6.07% 1 0.27% 185.120.234.14
6 94 2.05% 93 2.87% 3303 5.20% 1 0.27% ec2-35-167-5-14.us-west-2.compute.amazonaws.com
7 89 1.94% 87 2.68% 2362 3.72% 1 0.27% 5.160.99.71
8 86 1.88% 85 2.62% 1711 2.70% 22 5.95% crawl-66-249-64-145.googlebot.com
9 80 1.75% 80 2.47% 2241 3.53% 1 0.27% 5.114.26.251
10 80 1.75% 80 2.47% 2093 3.30% 1 0.27% 5.78.212.160
11 70 1.53% 70 2.16% 1902 2.99% 1 0.27% 77.111.247.181
12 69 1.51% 35 1.08% 591 0.93% 1 0.27% s20757620.onlinehome-server.info
13 66 1.44% 66 2.04% 1952 3.07% 1 0.27% 81.16.112.180
14 65 1.42% 32 0.99% 1096 1.73% 1 0.27% 84-241-28-209.shatel.ir
15 57 1.24% 56 1.73% 1953 3.08% 1 0.27% google-proxy-66-249-81-177.google.com
16 56 1.22% 46 1.42% 1432 2.25% 1 0.27% 31-58-61-61.shatel.ir
17 49 1.07% 49 1.51% 1915 3.02% 1 0.27% google-proxy-66-249-81-179.google.com
18 48 1.05% 3 0.09% 769 1.21% 1 0.27% webmail.2r2d.be
19 43 0.94% 43 1.33% 1074 1.69% 1 0.27% google-proxy-66-249-81-181.google.com
20 42 0.92% 6 0.19% 27 0.04% 0 0.00% 88.242.205.226.dynamic.ttnet.com.tr
21 41 0.89% 40 1.23% 886 1.40% 1 0.27% ec2-3-16-81-10.us-east-2.compute.amazonaws.com
22 37 0.81% 37 1.14% 739 1.16% 13 3.51% crawl-66-249-64-147.googlebot.com
23 36 0.79% 12 0.37% 613 0.97% 1 0.27% ns3018385.ip-94-23-255.eu
24 28 0.61% 24 0.74% 715 1.13% 1 0.27% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
25 28 0.61% 22 0.68% 160 0.25% 3 0.81% ns3002350.ip-37-59-50.eu
26 27 0.59% 27 0.83% 699 1.10% 12 3.24% crawl-66-249-64-149.googlebot.com
27 25 0.55% 24 0.74% 599 0.94% 2 0.54% 152.115.73.205
28 24 0.52% 4 0.12% 17 0.03% 0 0.00% obertics.com
29 23 0.50% 22 0.68% 153 0.24% 1 0.27% 138-98.colo.sta.blacknight.ie
30 23 0.50% 8 0.25% 34 0.05% 0 0.00% 36.89.119.92

Top 10 of 690 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111 2.42% 109 3.36% 3856 6.07% 1 0.27% 185.120.234.14
2 94 2.05% 93 2.87% 3303 5.20% 1 0.27% ec2-35-167-5-14.us-west-2.compute.amazonaws.com
3 89 1.94% 87 2.68% 2362 3.72% 1 0.27% 5.160.99.71
4 80 1.75% 80 2.47% 2241 3.53% 1 0.27% 5.114.26.251
5 260 5.67% 131 4.04% 2170 3.42% 1 0.27% front01.acs.li
6 80 1.75% 80 2.47% 2093 3.30% 1 0.27% 5.78.212.160
7 57 1.24% 56 1.73% 1953 3.08% 1 0.27% google-proxy-66-249-81-177.google.com
8 66 1.44% 66 2.04% 1952 3.07% 1 0.27% 81.16.112.180
9 49 1.07% 49 1.51% 1915 3.02% 1 0.27% google-proxy-66-249-81-179.google.com
10 70 1.53% 70 2.16% 1902 2.99% 1 0.27% 77.111.247.181

Top 96 of 96 Total Referrers
# Hits Referrer
1 2003 43.71% - (Direct Request)
2 462 10.08% http://barmaan.net/wp-login.php
3 366 7.99% http://barmaan.net/wp-cron.php
4 303 6.61% http://barmaan.net/services/برگزاری-ایونت-و-همایش/
5 297 6.48% http://barmaan.net/
6 229 5.00% http://barmaan.net///
7 193 4.21% http://barmaan.net/wp-content/themes/artist/css/style.css
8 72 1.57% http://site.ru
9 58 1.27% https://www.google.com/url
10 57 1.24% http://barmaan.net/en/
11 47 1.03% http://barmaan.net/portfolio/معرفی-برترین-آژانسهای-خارجی/
12 40 0.87% http://barmaan.net/wp-admin/profile.php
13 39 0.85% http://barmaan.net/services/مارکتینگ-پلن/
14 39 0.85% http://barmaan.net/wp-content/themes/artist/css/fonts/stylesheet.css
15 33 0.72% barmaan.net
16 28 0.61% http://barmaan.net/en/wp-cron.php
17 26 0.57% http://barmaan.net/en/wp-content/themes/artist/css/style.css
18 16 0.35% http://barmaan.net/wp-content/themes/artist/css/bootstrap.min.css
19 15 0.33% http://barmaan.net/wp-admin/plugin-editor.php
20 15 0.33% http://barmaan.net/wp-content/themes/artist/css/slider_scroll.css
21 15 0.33% https://www.google.com/
22 14 0.31% http://barmaan.net/en/contact/
23 13 0.28% 123
24 11 0.24% https://uptime.com/barmaan.net
25 10 0.22% http://barmaan.net/en/services/
26 10 0.22% http://barmaan.net/en/services/marketing-plan/
27 10 0.22% http://barmaan.net/services/دیجیتال-مارکتینگ/
28 10 0.22% http://barmaan.net/wp-admin/admin-ajax.php
29 9 0.20% http://barmaan.net/en/services/advertising-consulting/
30 8 0.17% http://barmaan.net
31 8 0.17% http://barmaan.net/en/portfolio/
32 7 0.15% http://barmaan.net/خدمات-ما/
33 6 0.13% http://barmaan.net/en/services/run/
34 6 0.13% http://barmaan.net/wp-admin/plugin-install.php
35 6 0.13% http://barmaan.net/wp-admin/theme-install.php
36 6 0.13% https://google.com
37 5 0.11% http://barmaan.net/portfolio/web-development-2/
38 5 0.11% http://barmaan.net/services/مشاوره-تخصصی-تبلیغات/
39 4 0.09% http://barmaan.net/en/2014/09/13/say-something-new/
40 4 0.09% http://barmaan.net/en/portfolio/web-development/
41 4 0.09% http://barmaan.net/services/projects-strategy-work-2/
42 3 0.07% http://barmaan.net/category/brand-logo/
43 3 0.07% http://barmaan.net/en/wp-content/themes/artist/css/bootstrap.min.css
44 3 0.07% http://www.google.com
45 2 0.04% http://barmaan.net/author/peykedamparvarbarmaan/
46 2 0.04% http://barmaan.net/category/artist-motion/
47 2 0.04% http://barmaan.net/en/portfolio/artist-html-item/
48 2 0.04% http://barmaan.net/en/search/feed/
49 2 0.04% http://barmaan.net/en/wp-content/themes/artist/css/fonts/stylesheet.css
50 2 0.04% http://barmaan.net/index.php
51 2 0.04% http://barmaan.net/wp-admin/upload.php
52 2 0.04% http://barmaan.net/wp-index.php
53 2 0.04% http://barmaan.net/تماس-با-ما/
54 2 0.04% http://barmaan.net/درباره-ما/
55 2 0.04% http://burger-imperia.com/
56 2 0.04% https://king.host/
57 1 0.02% http://badminton-lev.de/administrator/index.php
58 1 0.02% http://barmaan.net/admin
59 1 0.02% http://barmaan.net/administrator/index.php
60 1 0.02% http://barmaan.net/barmaan.net.zip
61 1 0.02% http://barmaan.net/en/portfolio/artist-graphic-item/
62 1 0.02% http://barmaan.net/en/wp-admin/upgrade.php
63 1 0.02% http://barmaan.net/en/wp-content/themes/artist/css/slider_scroll.css
64 1 0.02% http://barmaan.net/portfolio/artist-graphic-item/
65 1 0.02% http://barmaan.net/say-something-new/
66 1 0.02% http://barmaan.net/seo_script.php
67 1 0.02% http://barmaan.net/wp-admin/
68 1 0.02% http://barmaan.net/wp-admin/upgrade.php
69 1 0.02% http://barmaan.net/wp-cahce.php
70 1 0.02% http://barmaan.net/wp-content/plugins/clode/worse.php
71 1 0.02% http://barmaan.net/wp-content/plugins/log.php
72 1 0.02% http://barmaan.net/wp-content/plugins/temp.php
73 1 0.02% http://barmaan.net/wp-content/plugins/userpro/functions/_trial.php
74 1 0.02% http://barmaan.net/wp-content/plugins/vwclean/bump.php
75 1 0.02% http://barmaan.net/wp-content/uploader.php.suspected
76 1 0.02% http://barmaan.net/wp-content/uploads/sgqn82nf032.php
77 1 0.02% http://barmaan.net/wp-content/vuln.php
78 1 0.02% http://barmaan.net/wp-content/yt.php
79 1 0.02% http://barmaan.net/wp-includes/pomo/bo.php
80 1 0.02% http://barmaan.net/wp-json/wp/v2/users
81 1 0.02% http://barmaan.net/writebab.php
82 1 0.02% http://barmaan.net/yt.php
83 1 0.02% http://barmaan.net/yt2.php
84 1 0.02% http://barmaan.net/جستجو/
85 1 0.02% http://barmaan.net/سلام-دنیا/
86 1 0.02% http://bobono.ir/article/YmFybWFhbi5uZXQ
87 1 0.02% http://brcltd.ru/admin/modules
88 1 0.02% http://hundejo.com/
89 1 0.02% http://oknastroyservice.ru/administrator/index.php
90 1 0.02% http://pizza-imperia.com/
91 1 0.02% http://pizza-tycoon.com/
92 1 0.02% http://roguemotorsport.com/administrator/index.php
93 1 0.02% http://spectorg.kz/administrator/index.php
94 1 0.02% http://tocak.co.rs/wp-login.php
95 1 0.02% http://ya.ru/
96 1 0.02% https://www.agent-orange-vietnam.org/administrator/index.php

Top 15 of 168 Total User Agents
# Hits User Agent
1 1188 25.93% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 287 6.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 222 4.85% WordPress/4.7.13; http://barmaan.net
4 186 4.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 168 3.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 150 3.27% Mozilla/5.0 (Linux; Android 7.0; SM-G928C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.105 Mobile Safari/537.36
7 145 3.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
8 145 3.16% WordPress/4.7.12; http://barmaan.net
9 111 2.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
10 101 2.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 95 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 94 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 86 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
14 86 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
15 83 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36

Usage by Country for March 2019

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 1694 36.97% 1512 46.62% 26366 41.52% Commercial (com)
2 1254 27.37% 883 27.23% 21636 34.08% Unresolved/Unknown
3 277 6.05% 186 5.74% 2361 3.72% Network (net)
4 260 5.67% 131 4.04% 2170 3.42% Liechtenstein
5 218 4.76% 95 2.93% 1286 2.02% Russian Federation
6 129 2.82% 65 2.00% 1090 1.72% Afghanistan
7 129 2.82% 71 2.19% 1958 3.08% European Union
8 124 2.71% 78 2.41% 2561 4.03% Iran
9 78 1.70% 43 1.33% 643 1.01% Generic TLD (info)
10 56 1.22% 18 0.56% 112 0.18% Turkey
11 48 1.05% 3 0.09% 769 1.21% Belgium
12 47 1.03% 10 0.31% 109 0.17% Indonesia
13 41 0.89% 38 1.17% 585 0.92% Germany
14 39 0.85% 4 0.12% 17 0.03% Non-Profit (org)
15 23 0.50% 22 0.68% 153 0.24% Ireland
16 21 0.46% 4 0.12% 17 0.03% United States
17 20 0.44% 4 0.12% 17 0.03% South Africa
18 16 0.35% 16 0.49% 137 0.22% Laos
19 14 0.31% 11 0.34% 75 0.12% Ukraine
20 13 0.28% 11 0.34% 85 0.13% Netherlands
21 10 0.22% 5 0.15% 135 0.21% Brazil
22 8 0.17% 5 0.15% 221 0.35% Latvia
23 6 0.13% 2 0.06% 104 0.16% Viet Nam
24 5 0.11% 2 0.06% 91 0.14% Italy
25 4 0.09% 0 0.00% 67 0.10% Taiwan
26 3 0.07% 2 0.06% 85 0.13% France
27 3 0.07% 0 0.00% 50 0.08% Namibia
28 3 0.07% 0 0.00% 40 0.06% Poland
29 3 0.07% 2 0.06% 34 0.05% Seychelles
30 3 0.07% 2 0.06% 8 0.01% Soviet Union


Generated by Webalizer Version 2.23